Szymon Wendycz
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 2894 | 27138 | 113351 | 19.88 | 23.42 | 109193 | 25975 | 2799 | 10/10 | |||
| 2x2x2 Cube | 2875 | 25960 | 93845 | 5.91 | 7.35 | 77232 | 21427 | 2474 | 10/10 | |||
| Skewb | 1987 | 16040 | 50362 | 12.49 | 16.38 | 44934 | 14314 | 1804 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Głuszyca Open 2026 | Second round | 58 | 20.11 | 23.42 | 20.11 22.36 42.87 27.48 20.43 |
| First round | 59 | 19.88 | 24.33 | 30.13 29.69 20.41 19.88 22.89 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Głuszyca Open 2026 | Second round | 51 | 6.05 | 8.39 | 7.53 10.87 7.50 10.15 6.05 |
| First round | 44 | 5.91 | 7.35 | 8.51 6.89 5.91 9.25 6.66 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Głuszyca Open 2026 | First round | 56 | DNF | DNF DNF |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Głuszyca Open 2026 | First round | 48 | 12.49 | 16.38 | 14.39 16.90 17.86 19.05 12.49 |
| Głuszyca Open 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 58 | 20.11 | 23.42 | 20.11 22.36 42.87 27.48 20.43 |
| First round | 59 | 19.88 | 24.33 | 30.13 29.69 20.41 19.88 22.89 | |
| 2x2x2 Cube | Second round | 51 | 6.05 | 8.39 | 7.53 10.87 7.50 10.15 6.05 |
| First round | 44 | 5.91 | 7.35 | 8.51 6.89 5.91 9.25 6.66 | |
| 4x4x4 Cube | First round | 56 | DNF | DNF DNF | |
| Skewb | First round | 48 | 12.49 | 16.38 | 14.39 16.90 17.86 19.05 12.49 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2026-03-07~08 | Głuszyca Open 2026 | Poland | Głuszyca |

