Robert Tanasa
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 487 | 25958 | 108658 | 19.31 | 27.61 | 135609 | 32389 | 636 | 10/10 | |||
| 2x2x2 Cube | 621 | 30675 | 112178 | 6.92 | 8.12 | 89938 | 24706 | 480 | 10/10 | |||
| 4x4x4 Cube | 522 | 24302 | 81515 | 3:02.75 | 2/2 | |||||||
| 3x3x3 One-Handed | 267 | 14656 | 55450 | 48.00 | 53.92 | 49245 | 12735 | 241 | 5/5 | |||
| Pyraminx | 273 | 14399 | 45227 | 7.83 | 16.59 | 84369 | 25392 | 523 | 5/5 | |||
| Skewb | 265 | 16464 | 51733 | 12.92 | 15.34 | 41755 | 13292 | 197 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Romanian Nationals 2026 | First round | 48 | 19.31 | 27.61 | 31.36 28.47 30.37 23.98 19.31 |
| Bucharest Cubing July 2026 | First round | 30 | 27.73 | 29.25 | 34.92 29.68 28.99 27.73 29.08 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Romanian Nationals 2026 | First round | 48 | 6.92 | 8.12 | 7.53 10.12 8.37 6.92 8.46 |
| Bucharest Cubing July 2026 | Final | 31 | 7.54 | 9.87 | 7.54 8.69 8.71 12.22 13.70 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Bucharest Cubing July 2026 | First round | 27 | 3:02.75 | 3:02.75 3:13.55 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Romanian Nationals 2026 | First round | 36 | 48.00 | 53.92 | 50.80 1:01.14 49.83 1:02.37 48.00 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Romanian Nationals 2026 | First round | 36 | 7.83 | 16.59 | 7.83 19.77 22.30 14.01 15.99 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Romanian Nationals 2026 | First round | 33 | 12.92 | 15.34 | 19.59 14.49 12.92 17.63 13.89 |
| Romanian Nationals 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 48 | 19.31 | 27.61 | 31.36 28.47 30.37 23.98 19.31 |
| 2x2x2 Cube | First round | 48 | 6.92 | 8.12 | 7.53 10.12 8.37 6.92 8.46 |
| 3x3x3 One-Handed | First round | 36 | 48.00 | 53.92 | 50.80 1:01.14 49.83 1:02.37 48.00 |
| Pyraminx | First round | 36 | 7.83 | 16.59 | 7.83 19.77 22.30 14.01 15.99 |
| Skewb | First round | 33 | 12.92 | 15.34 | 19.59 14.49 12.92 17.63 13.89 |
| Bucharest Cubing July 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 30 | 27.73 | 29.25 | 34.92 29.68 28.99 27.73 29.08 |
| 2x2x2 Cube | Final | 31 | 7.54 | 9.87 | 7.54 8.69 8.71 12.22 13.70 |
| 4x4x4 Cube | First round | 27 | 3:02.75 | 3:02.75 3:13.55 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2026-08-21~23 | Romanian Nationals 2026 | Romania | Bucuresti |
| 1 | 2026-07-25 | Bucharest Cubing July 2026 | Romania | Bucuresti |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 62 |
| 2 | 15 |
| All | 77 |

