Toby Strangwood
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 4016 | 39086 | 163680 | 26.79 | 33.64 | 168940 | 40317 | 4166 | 5/5 | |||
| 2x2x2 Cube | 4826 | 48869 | 181741 | 20.26 | 28.84 | 177537 | 47613 | 4782 | 4/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Bolton Spring 2026 | First round | 69 | 26.79 | 33.64 | 40.74 26.79 33.94 34.49 32.48 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Bolton Spring 2026 | First round | 69 | 20.26 | 28.84 | 30.20 24.79 20.26 31.52 DNF |
| Bolton Spring 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 69 | 26.79 | 33.64 | 40.74 26.79 33.94 34.49 32.48 |
| 2x2x2 Cube | First round | 69 | 20.26 | 28.84 | 30.20 24.79 20.26 31.52 DNF |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2026-03-28 | Bolton Spring 2026 | United Kingdom | Bolton, Greater Manchester |

