Ryan Shirley
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 40833 | 53396 | 192586 | 32.79 | 40.51 | 194616 | 54210 | 41504 | 5/5 | |||
| 2x2x2 Cube | 35097 | 45591 | 157317 | 11.74 | 13.41 | 139656 | 40448 | 31058 | 4/5 | |||
| Pyraminx | 19726 | 25284 | 85962 | 11.81 | 22.43 | 108913 | 32165 | 25094 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Utah Speedcubing Speedoff 2026 | First round | 140 | 32.79 | 40.51 | 37.72 50.74 38.93 32.79 44.88 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Utah Speedcubing Speedoff 2026 | First round | 119 | 11.74 | 13.41 | 15.02 12.38 DNF 12.84 11.74 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Utah Speedcubing Speedoff 2026 | First round | 99 | 11.81 | 22.43 | 33.07 11.81 45.11 19.11 15.12 |
| Utah Speedcubing Speedoff 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 140 | 32.79 | 40.51 | 37.72 50.74 38.93 32.79 44.88 |
| 2x2x2 Cube | First round | 119 | 11.74 | 13.41 | 15.02 12.38 DNF 12.84 11.74 |
| Pyraminx | First round | 99 | 11.81 | 22.43 | 33.07 11.81 45.11 19.11 15.12 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2026-09-12 | Utah Speedcubing Speedoff 2026 | United States | Lehi, Utah |

