Pedro Luiz Lima Tancredo do Espírito Santo
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1119 | 4466 | 56053 | 13.59 | 14.43 | 39178 | 2940 | 716 | 5/5 | |||
| 2x2x2 Cube | 751 | 3129 | 39637 | 3.57 | 5.58 | 42282 | 3070 | 734 | 5/5 | |||
| 4x4x4 Cube | 417 | 2028 | 25668 | 54.67 | 58.07 | 21649 | 1670 | 331 | 5/5 |
Sum of Ranks
| IFBA 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 13 | 13.59 | 14.43 | 14.88 14.19 17.47 13.59 14.21 |
| 2x2x2 Cube | Final | 11 | 3.57 | 5.58 | 3.57 5.00 6.66 5.08 7.30 |
| 4x4x4 Cube | Final | 9 | 54.67 | 58.07 | 56.45 1:08.07 1:01.77 56.00 54.67 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2026-09-19 | IFBA 2026 | Brazil | Salvador, Bahia |

