Nadir Sá
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 264 | 30291 | 126687 | 21.57 | 32.53 | 161376 | 38615 | 322 | 4/5 | |||
| 2x2x2 Cube | 300 | 36852 | 135726 | 8.78 | 10.68 | 120423 | 32658 | 269 | 4/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Azeméis Open 2026 | First round | 41 | 21.57 | 32.53 | 27.24 27.20 43.15 DNF 21.57 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Azeméis Open 2026 | First round | 38 | 8.78 | 10.68 | 9.62 11.85 10.57 8.78 DNF |
| Azeméis Open 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 41 | 21.57 | 32.53 | 27.24 27.20 43.15 DNF 21.57 |
| 2x2x2 Cube | First round | 38 | 8.78 | 10.68 | 9.62 11.85 10.57 8.78 DNF |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2026-08-29~30 | Azeméis Open 2026 | Portugal | Oliveira de Azeméis, Aveiro |

