Đào Đức Phúc
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 501 | 8608 | 22684 | 10.09 | 10.87 | 13434 | 5220 | 321 | 20/20 | |||
| 2x2x2 Cube | 185 | 5099 | 19251 | 2.61 | 4.14 | 16606 | 4841 | 209 | 13/15 | |||
| 4x4x4 Cube | 263 | 5019 | 14151 | 43.49 | 56.41 | 20478 | 7281 | 385 | 5/5 | |||
| 3x3x3 One-Handed | 280 | 5208 | 13854 | 19.18 | 21.94 | 10767 | 4200 | 241 | 15/15 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Hanoi Winter 2026 | Second round | 51 | 10.26 | 12.54 | 10.90 12.54 14.17 19.87 10.26 |
| First round | 41 | 10.09 | 10.87 | 11.57 10.09 12.64 10.69 10.36 | |
| Vietnam Championship 2026 | Second round | 111 | 11.53 | 15.75 | 17.43 15.01 23.08 14.81 11.53 |
| First round | 108 | 11.53 | 13.11 | 13.88 15.09 13.05 11.53 12.40 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Hanoi Winter 2026 | Second round | 33 | 2.61 | 4.76 | 4.40 4.25 2.61 5.63 DNF |
| First round | 27 | 2.67 | 4.14 | 2.67 4.97 3.36 4.38 4.69 | |
| Vietnam Championship 2026 | First round | 114 | 5.36 | 6.55 | 5.36 5.61 DNF 8.08 5.97 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Hanoi Winter 2026 | First round | 48 | 43.49 | 56.41 | 56.73 59.46 43.49 1:02.06 53.04 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Hanoi Winter 2026 | First round | 38 | 19.18 | 21.94 | 19.18 19.40 27.48 19.47 26.96 |
| Vietnam Championship 2026 | Second round | 69 | 20.25 | 25.81 | 26.86 20.25 25.45 25.12 29.96 |
| First round | 72 | 21.95 | 25.58 | 24.52 37.41 28.90 21.95 23.31 |
| Hanoi Winter 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 51 | 10.26 | 12.54 | 10.90 12.54 14.17 19.87 10.26 |
| First round | 41 | 10.09 | 10.87 | 11.57 10.09 12.64 10.69 10.36 | |
| 2x2x2 Cube | Second round | 33 | 2.61 | 4.76 | 4.40 4.25 2.61 5.63 DNF |
| First round | 27 | 2.67 | 4.14 | 2.67 4.97 3.36 4.38 4.69 | |
| 4x4x4 Cube | First round | 48 | 43.49 | 56.41 | 56.73 59.46 43.49 1:02.06 53.04 |
| 3x3x3 One-Handed | First round | 38 | 19.18 | 21.94 | 19.18 19.40 27.48 19.47 26.96 |
| Vietnam Championship 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 111 | 11.53 | 15.75 | 17.43 15.01 23.08 14.81 11.53 |
| First round | 108 | 11.53 | 13.11 | 13.88 15.09 13.05 11.53 12.40 | |
| 2x2x2 Cube | First round | 114 | 5.36 | 6.55 | 5.36 5.61 DNF 8.08 5.97 |
| 3x3x3 One-Handed | Second round | 69 | 20.25 | 25.81 | 26.86 20.25 25.45 25.12 29.96 |
| First round | 72 | 21.95 | 25.58 | 24.52 37.41 28.90 21.95 23.31 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2026-11-14~15 | Hanoi Winter 2026 | Vietnam | Hanoi |
| 1 | 2026-08-14~16 | Vietnam Championship 2026 | Vietnam | Hanoi |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 230 |
| 2 | 65 |
| All | 295 |

