Liam S. Manayaga
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1564 | 15769 | 41369 | 12.15 | 15.20 | 45749 | 17769 | 1791 | 19/20 | |||
| 2x2x2 Cube | 2659 | 28296 | 95337 | 5.98 | 10.48 | 118774 | 35268 | 3304 | 9/10 | |||
| 3x3x3 One-Handed | 1463 | 13640 | 37934 | 31.98 | 35.10 | 31532 | 11661 | 1220 | 9/10 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Visayas Championship 2026 | Second round | 45 | 13.81 | 17.35 | 18.10 DNF 19.02 14.92 13.81 |
| First round | 36 | 12.15 | 15.20 | 20.03 12.40 16.76 12.15 16.43 | |
| Cebu Cool Off 2026 | Second round | 48 | 16.27 | 18.76 | 16.94 24.23 16.27 21.80 17.54 |
| First round | 51 | 15.58 | 19.09 | 20.02 22.37 15.58 17.64 19.61 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Visayas Championship 2026 | First round | 53 | 6.09 | 10.98 | 14.05 21.81 7.35 6.09 11.54 |
| Cebu Cool Off 2026 | Final | 35 | 5.98 | 10.48 | DNF 5.98 8.37 8.13 14.93 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Visayas Championship 2026 | First round | 28 | 31.98 | 35.10 | 31.98 54.13 36.61 32.59 36.10 |
| Cebu Cool Off 2026 | Final | 34 | 45.74 | 54.83 | DNF 59.80 45.74 52.35 52.35 |
| Visayas Championship 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 45 | 13.81 | 17.35 | 18.10 DNF 19.02 14.92 13.81 |
| First round | 36 | 12.15 | 15.20 | 20.03 12.40 16.76 12.15 16.43 | |
| 2x2x2 Cube | First round | 53 | 6.09 | 10.98 | 14.05 21.81 7.35 6.09 11.54 |
| 3x3x3 One-Handed | First round | 28 | 31.98 | 35.10 | 31.98 54.13 36.61 32.59 36.10 |
| Cebu Cool Off 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 48 | 16.27 | 18.76 | 16.94 24.23 16.27 21.80 17.54 |
| First round | 51 | 15.58 | 19.09 | 20.02 22.37 15.58 17.64 19.61 | |
| 2x2x2 Cube | Final | 35 | 5.98 | 10.48 | DNF 5.98 8.37 8.13 14.93 |
| 3x3x3 One-Handed | Final | 34 | 45.74 | 54.83 | DNF 59.80 45.74 52.35 52.35 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2026-09-19~20 | Visayas Championship 2026 | Philippines | Cebu |
| 1 | 2026-07-25 | Cebu Cool Off 2026 | Philippines | Mandaue, Cebu |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 79 |
| 2 | 35 |
| All | 114 |

