Yixiang Jiang (蒋艺翔)
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 12885 | 38010 | 104183 | 18.75 | 26.90 | 131580 | 46673 | 15290 | 20/20 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Beijing Autumn Begins 2026 | First round | 198 | 18.75 | 28.95 | 29.79 18.75 26.60 30.46 30.72 |
| Start of Summer Beijing 2026 | First round | 246 | 20.31 | 27.74 | 35.07 27.30 32.00 20.31 23.93 |
| Beijing Spring Open 2026 | First round | 127 | 24.75 | 26.90 | 24.75 27.82 26.84 26.03 38.87 |
| Beijing Winter 2026 | First round | 271 | 28.73 | 31.99 | 32.38 33.89 29.69 34.92 28.73 |
| Beijing Autumn Begins 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 198 | 18.75 | 28.95 | 29.79 18.75 26.60 30.46 30.72 |
| Start of Summer Beijing 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 246 | 20.31 | 27.74 | 35.07 27.30 32.00 20.31 23.93 |
| Beijing Spring Open 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 127 | 24.75 | 26.90 | 24.75 27.82 26.84 26.03 38.87 |
| Beijing Winter 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 271 | 28.73 | 31.99 | 32.38 33.89 29.69 34.92 28.73 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 4 | 2026-08-22~23 | Beijing Autumn Begins 2026 | China | Beijing |
| 3 | 2026-05-01~02 | Start of Summer Beijing 2026 | China | Beijing |
| 2 | 2026-03-28 | Beijing Spring Open 2026 | China | Beijing |
| 1 | 2026-01-10~11 | Beijing Winter 2026 | China | Beijing |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 496 |
| 2 | 117 |
| 3 | 59 |
| 4 | 27 |
| All | 699 |
Visited Provinces
| Times | Province |
|---|---|
| 4 | Beijing |


