Xuanrui He (何炫睿)
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1819 | 4975 | 13374 | 8.86 | 9.74 | 7593 | 2879 | 1107 | 20/20 | |||
| 2x2x2 Cube | 1748 | 5688 | 21204 | 2.71 | 3.64 | 10109 | 2848 | 905 | 14/15 | |||
| 4x4x4 Cube | 740 | 2201 | 6149 | 35.38 | 41.49 | 6607 | 2394 | 857 | 14/15 | |||
| 3x3x3 One-Handed | 527 | 1488 | 4141 | 13.61 | 17.10 | 4120 | 1567 | 574 | 20/20 | |||
| Clock | 719 | 2400 | 9773 | 10.90 | 16.60 | 13750 | 3269 | 1020 | 4/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Guangzhou Grand Open 2026 | Second round | 94 | 8.86 | 9.74 | 10.95 9.14 10.33 9.76 8.86 |
| First round | 162 | 9.33 | 11.04 | 12.58 10.88 9.67 13.59 9.33 | |
| Xi'an Cherry Blossom 2026 | Second round | 76 | 10.65 | 10.94 | 13.71 10.91 11.08 10.84 10.65 |
| First round | 92 | 9.16 | 11.49 | 17.93 12.16 11.82 9.16 10.48 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Guangzhou Grand Open 2026 | Second round | 56 | 2.71 | 3.64 | 4.76 3.14 3.59 2.71 4.20 |
| First round | 93 | 3.43 | 4.27 | 4.43 4.75 3.74 4.64 3.43 | |
| Xi'an Cherry Blossom 2026 | First round | 111 | 3.35 | 8.18 | DNF 3.35 8.18 4.68 11.67 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Guangzhou Grand Open 2026 | Second round | 86 | 39.05 | 43.57 | 39.05 42.51 44.98 43.22 45.34 |
| First round | 80 | 35.38 | 41.49 | 42.36 43.30 35.38 38.80 43.66 | |
| Xi'an Cherry Blossom 2026 | First round | 35 | 37.26 | 41.85 | 45.33 39.66 DNF 37.26 40.55 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Guangzhou Grand Open 2026 | Second round | 51 | 13.61 | 17.40 | 13.61 19.19 20.77 17.44 15.56 |
| First round | 73 | 15.83 | 18.85 | 18.62 19.17 20.80 15.83 18.77 | |
| Xi'an Cherry Blossom 2026 | Final | 23 | 14.37 | 19.16 | 14.37 18.47 24.61 21.98 17.03 |
| First round | 21 | 15.98 | 17.10 | 15.98 17.19 18.77 16.87 17.23 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Guangzhou Grand Open 2026 | First round | 85 | 10.90 | 16.60 | 12.72 19.88 10.90 17.21 DNF |
| Guangzhou Grand Open 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 94 | 8.86 | 9.74 | 10.95 9.14 10.33 9.76 8.86 |
| First round | 162 | 9.33 | 11.04 | 12.58 10.88 9.67 13.59 9.33 | |
| 2x2x2 Cube | Second round | 56 | 2.71 | 3.64 | 4.76 3.14 3.59 2.71 4.20 |
| First round | 93 | 3.43 | 4.27 | 4.43 4.75 3.74 4.64 3.43 | |
| 4x4x4 Cube | Second round | 86 | 39.05 | 43.57 | 39.05 42.51 44.98 43.22 45.34 |
| First round | 80 | 35.38 | 41.49 | 42.36 43.30 35.38 38.80 43.66 | |
| 3x3x3 One-Handed | Second round | 51 | 13.61 | 17.40 | 13.61 19.19 20.77 17.44 15.56 |
| First round | 73 | 15.83 | 18.85 | 18.62 19.17 20.80 15.83 18.77 | |
| Clock | First round | 85 | 10.90 | 16.60 | 12.72 19.88 10.90 17.21 DNF |
| Xi'an Cherry Blossom 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 76 | 10.65 | 10.94 | 13.71 10.91 11.08 10.84 10.65 |
| First round | 92 | 9.16 | 11.49 | 17.93 12.16 11.82 9.16 10.48 | |
| 2x2x2 Cube | First round | 111 | 3.35 | 8.18 | DNF 3.35 8.18 4.68 11.67 |
| 4x4x4 Cube | First round | 35 | 37.26 | 41.85 | 45.33 39.66 DNF 37.26 40.55 |
| 3x3x3 One-Handed | Final | 23 | 14.37 | 19.16 | 14.37 18.47 24.61 21.98 17.03 |
| First round | 21 | 15.98 | 17.10 | 15.98 17.19 18.77 16.87 17.23 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2026-10-05~06 | Guangzhou Grand Open 2026 | China | Guangzhou, Guangdong |
| 1 | 2026-04-04~05 | Xi'an Cherry Blossom 2026 | China | Xi'an, Shaanxi |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 663 |
| 2 | 36 |
| All | 699 |
Visited Provinces
| Times | Province |
|---|---|
| 1 | Shaanxi |
| 1 | Guangdong |


