José Fernández
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 651 | 17105 | 188561 | 31.26 | 34.52 | 173795 | 15476 | 589 | 10/10 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Road to Nats Caracas II 2026 | First round | 21 | 31.26 | 34.52 | 38.44 36.87 34.29 31.26 32.41 |
| Road to Nats Caracas 2026 | First round | 26 | 34.34 | 45.61 | 34.34 49.26 50.14 42.97 44.60 |
| Road to Nats Caracas II 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 21 | 31.26 | 34.52 | 38.44 36.87 34.29 31.26 32.41 |
| Road to Nats Caracas 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 26 | 34.34 | 45.61 | 34.34 49.26 50.14 42.97 44.60 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2026-10-10 | Road to Nats Caracas II 2026 | Venezuela | Caracas, Miranda |
| 1 | 2026-09-20 | Road to Nats Caracas 2026 | Venezuela | Caracas, Miranda |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 20 |
| 2 | 21 |
| All | 41 |

