Cho Fai Chui
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1716 | 10751 | 221030 | 39.52 | 1:01.62 | 248284 | 12409 | 1917 | 5/5 | |||
| 2x2x2 Cube | 1487 | 9242 | 168354 | 13.96 | 25.75 | 174467 | 9674 | 1560 | 4/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Auckland Newcomer Open 2026 | First round | 129 | 39.52 | 1:01.62 | 39.52 1:30.33 55.85 1:08.90 1:00.10 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Auckland Newcomer Open 2026 | First round | 105 | 13.96 | 25.75 | 14.18 33.69 DNF 29.38 13.96 |
| Auckland Newcomer Open 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 129 | 39.52 | 1:01.62 | 39.52 1:30.33 55.85 1:08.90 1:00.10 |
| 2x2x2 Cube | First round | 105 | 13.96 | 25.75 | 14.18 33.69 DNF 29.38 13.96 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2026-04-18~19 | Auckland Newcomer Open 2026 | New Zealand | Auckland |

