Josh Bortoloso
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 204 | 1930 | 6961 | 7.79 | 9.08 | 4739 | 1227 | 133 | 49/50 | |||
| 2x2x2 Cube | 131 | 1185 | 3097 | 1.38 | 3.04 | 4893 | 1618 | 172 | 27/30 | |||
| 3x3x3 Blindfolded | 180 | 1807 | 5428 | 2:33.69 | 1/14 | |||||||
| 3x3x3 One-Handed | 344 | 3559 | 13470 | 19.15 | 19.96 | 7643 | 1980 | 196 | 20/20 | |||
| Clock | 442 | 3712 | 10649 | 11.60 | 15.89 | 12629 | 4360 | 530 | 9/10 | |||
| Skewb | 410 | 4450 | 12721 | 4.89 | 5.47 | 4416 | 1560 | 148 | 13/15 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Stevenage September 2026 | Semi Final | 30 | 8.98 | 10.20 | 10.51 10.99 10.34 8.98 9.74 |
| Second round | 28 | 9.20 | 10.38 | 11.26 9.45 DNF 10.42 9.20 | |
| First round | 26 | 8.14 | 10.66 | 9.36 11.58 12.48 8.14 11.04 | |
| Kewbz UK Championship 2026 | Second round | 107 | 8.35 | 10.41 | 10.71 8.35 9.55 10.97 11.18 |
| First round | 72 | 8.64 | 9.90 | 8.64 10.73 11.87 9.17 9.79 | |
| Sheffield Spring 2026 | Final | 13 | 8.06 | 9.55 | 9.38 8.96 10.31 8.06 10.88 |
| First round | 10 | 8.07 | 9.08 | 8.07 11.67 8.81 8.96 9.48 | |
| Brighton 3x3 Day 2026 | Final | 17 | 8.39 | 11.66 | 13.84 11.98 9.15 14.59 8.39 |
| Second round | 12 | 7.79 | 10.33 | 7.79 10.09 10.73 10.17 11.32 | |
| First round | 12 | 8.96 | 10.23 | 10.07 10.89 12.00 8.96 9.73 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Stevenage September 2026 | Semi Final | 21 | 2.42 | 3.04 | 2.42 3.12 7.45 2.53 3.48 |
| Second round | 28 | 2.60 | 3.55 | 3.53 4.17 3.98 2.60 3.14 | |
| First round | 26 | 1.38 | 3.41 | 2.93 1.38 3.94 3.37 DNF | |
| Kewbz UK Championship 2026 | First round | 145 | 2.49 | 4.31 | 5.53 2.49 3.98 DNF 3.42 |
| Sheffield Spring 2026 | Final | 18 | 2.06 | 3.83 | 3.94 4.12 3.44 DNF 2.06 |
| First round | 28 | 2.89 | 4.59 | 6.85 2.89 8.55 3.29 3.62 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Sheffield Spring 2026 | First round | 23 | DNF | DNF | DNF DNF DNF DNF DNF |
| Brighton 3x3 Day 2026 | Final | 10 | DNF | DNF | DNF DNF DNF DNF DNF |
| First round | 8 | 2:33.69 | DNF | DNF 2:33.69 DNF DNF DNS |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Kewbz UK Championship 2026 | First round | 116 | 19.28 | 22.59 | 19.28 26.55 24.31 19.61 23.84 |
| Sheffield Spring 2026 | First round | 19 | 20.81 | 21.72 | 28.89 22.10 21.60 21.46 20.81 |
| Brighton 3x3 Day 2026 | Final | 13 | 19.15 | 19.96 | 19.76 20.37 26.30 19.74 19.15 |
| First round | 16 | 20.65 | 22.52 | 24.60 21.03 21.94 26.71 20.65 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Sheffield Spring 2026 | First round | 32 | 11.60 | 15.89 | 13.93 11.60 DNF 18.71 15.04 |
| Brighton 3x3 Day 2026 | Final | 27 | 16.00 | 18.46 | 20.13 17.41 16.00 18.94 19.04 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Kewbz UK Championship 2026 | First round | 306 | 5.07 | DNF | DNF 6.11 7.75 DNF 5.07 |
| Sheffield Spring 2026 | Final | 14 | 4.89 | 5.47 | 6.10 4.89 5.82 5.08 5.51 |
| First round | 14 | 5.07 | 6.34 | 5.68 12.46 7.15 6.20 5.07 |
| Stevenage September 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Semi Final | 30 | 8.98 | 10.20 | 10.51 10.99 10.34 8.98 9.74 |
| Second round | 28 | 9.20 | 10.38 | 11.26 9.45 DNF 10.42 9.20 | |
| First round | 26 | 8.14 | 10.66 | 9.36 11.58 12.48 8.14 11.04 | |
| 2x2x2 Cube | Semi Final | 21 | 2.42 | 3.04 | 2.42 3.12 7.45 2.53 3.48 |
| Second round | 28 | 2.60 | 3.55 | 3.53 4.17 3.98 2.60 3.14 | |
| First round | 26 | 1.38 | 3.41 | 2.93 1.38 3.94 3.37 DNF | |
| Kewbz UK Championship 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 107 | 8.35 | 10.41 | 10.71 8.35 9.55 10.97 11.18 |
| First round | 72 | 8.64 | 9.90 | 8.64 10.73 11.87 9.17 9.79 | |
| 2x2x2 Cube | First round | 145 | 2.49 | 4.31 | 5.53 2.49 3.98 DNF 3.42 |
| 3x3x3 One-Handed | First round | 116 | 19.28 | 22.59 | 19.28 26.55 24.31 19.61 23.84 |
| Skewb | First round | 306 | 5.07 | DNF | DNF 6.11 7.75 DNF 5.07 |
| Sheffield Spring 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 13 | 8.06 | 9.55 | 9.38 8.96 10.31 8.06 10.88 |
| First round | 10 | 8.07 | 9.08 | 8.07 11.67 8.81 8.96 9.48 | |
| 2x2x2 Cube | Final | 18 | 2.06 | 3.83 | 3.94 4.12 3.44 DNF 2.06 |
| First round | 28 | 2.89 | 4.59 | 6.85 2.89 8.55 3.29 3.62 | |
| 3x3x3 Blindfolded | First round | 23 | DNF | DNF | DNF DNF DNF DNF DNF |
| 3x3x3 One-Handed | First round | 19 | 20.81 | 21.72 | 28.89 22.10 21.60 21.46 20.81 |
| Clock | First round | 32 | 11.60 | 15.89 | 13.93 11.60 DNF 18.71 15.04 |
| Skewb | Final | 14 | 4.89 | 5.47 | 6.10 4.89 5.82 5.08 5.51 |
| First round | 14 | 5.07 | 6.34 | 5.68 12.46 7.15 6.20 5.07 | |
| Brighton 3x3 Day 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 17 | 8.39 | 11.66 | 13.84 11.98 9.15 14.59 8.39 |
| Second round | 12 | 7.79 | 10.33 | 7.79 10.09 10.73 10.17 11.32 | |
| First round | 12 | 8.96 | 10.23 | 10.07 10.89 12.00 8.96 9.73 | |
| 3x3x3 Blindfolded | Final | 10 | DNF | DNF | DNF DNF DNF DNF DNF |
| First round | 8 | 2:33.69 | DNF | DNF 2:33.69 DNF DNF DNS | |
| 3x3x3 One-Handed | Final | 13 | 19.15 | 19.96 | 19.76 20.37 26.30 19.74 19.15 |
| First round | 16 | 20.65 | 22.52 | 24.60 21.03 21.94 26.71 20.65 | |
| Clock | Final | 27 | 16.00 | 18.46 | 20.13 17.41 16.00 18.94 19.04 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 4 | 2026-09-12~13 | Stevenage September 2026 | United Kingdom | Stevenage, Hertfordshire |
| 3 | 2026-08-28~30 | Kewbz UK Championship 2026 | United Kingdom | Birmingham, West Midlands |
| 2 | 2026-05-23~24 | Sheffield Spring 2026 | United Kingdom | Sheffield, South Yorkshire |
| 1 | 2026-04-18 | Brighton 3x3 Day 2026 | United Kingdom | Brighton and Hove, East Sussex |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 595 |
| 2 | 93 |
| 3 | 16 |
| 4 | 1 |
| All | 705 |

