Fernando Calderon Alanes
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 712 | 9241 | 108826 | 19.34 | 19.93 | 84012 | 6912 | 513 | 5/5 | |||
| 2x2x2 Cube | 853 | 12025 | 142787 | 9.57 | 12.71 | 135314 | 11247 | 782 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Welcome Back UPDS 2026 | First round | 24 | 19.34 | 19.93 | 21.43 19.79 19.82 19.34 20.18 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Welcome Back UPDS 2026 | First round | 28 | 9.57 | 12.71 | 14.39 9.57 13.03 10.82 14.27 |
| Welcome Back UPDS 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 24 | 19.34 | 19.93 | 21.43 19.79 19.82 19.34 20.18 |
| 2x2x2 Cube | First round | 28 | 9.57 | 12.71 | 14.39 9.57 13.03 10.82 14.27 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2026-05-23 | Welcome Back UPDS 2026 | Bolivia | La Paz |

