Dominic Hu
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 9355 | 12393 | 49713 | 12.94 | 14.63 | 41088 | 10099 | 7628 | 15/15 | |||
| 2x2x2 Cube | 15223 | 19883 | 70915 | 4.86 | 6.04 | 51995 | 14532 | 11137 | 10/10 | |||
| 4x4x4 Cube | 8480 | 11383 | 42287 | 1:13.05 | 1:16.53 | 36023 | 9783 | 7298 | 10/10 | |||
| Pyraminx | 14792 | 18951 | 65635 | 9.65 | 16.27 | 82675 | 24283 | 18962 | 10/10 | |||
| Skewb | 9817 | 12361 | 39708 | 9.80 | 13.46 | 35573 | 10907 | 8685 | 10/10 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| NAC 2026 | First round | 589 | 12.94 | 14.63 | 16.41 14.03 15.96 13.89 12.94 |
| Southeast Championship 2025 | Second round | 134 | 15.67 | 16.96 | 15.67 16.11 20.67 16.69 18.09 |
| First round | 127 | 13.95 | 15.70 | 19.30 13.95 16.20 15.89 15.00 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| NAC 2026 | First round | 599 | 4.86 | 6.04 | 6.56 4.86 6.58 8.57 4.97 |
| Southeast Championship 2025 | First round | 166 | 5.58 | 6.65 | 5.58 7.96 6.27 6.71 6.98 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| NAC 2026 | First round | 656 | 1:20.39 | 1:28.99 | 1:28.41 1:30.42 1:20.39 1:28.15 1:34.81 |
| Southeast Championship 2025 | First round | 131 | 1:13.05 | 1:16.53 | 1:14.40 1:13.95 1:13.05 1:21.24 1:26.88 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| NAC 2026 | First round | 649 | 12.86 | 16.27 | 12.86 17.99 35.46 16.22 14.59 |
| Southeast Championship 2025 | First round | 188 | 9.65 | 17.62 | 16.95 20.23 30.55 15.68 9.65 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| NAC 2026 | First round | 578 | 9.80 | 13.46 | 12.38 12.45 9.80 19.11 15.54 |
| Southeast Championship 2025 | First round | 180 | 13.53 | 20.45 | 20.24 21.16 21.80 19.94 13.53 |
| NAC 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 589 | 12.94 | 14.63 | 16.41 14.03 15.96 13.89 12.94 |
| 2x2x2 Cube | First round | 599 | 4.86 | 6.04 | 6.56 4.86 6.58 8.57 4.97 |
| 4x4x4 Cube | First round | 656 | 1:20.39 | 1:28.99 | 1:28.41 1:30.42 1:20.39 1:28.15 1:34.81 |
| Pyraminx | First round | 649 | 12.86 | 16.27 | 12.86 17.99 35.46 16.22 14.59 |
| Skewb | First round | 578 | 9.80 | 13.46 | 12.38 12.45 9.80 19.11 15.54 |
| Southeast Championship 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 134 | 15.67 | 16.96 | 15.67 16.11 20.67 16.69 18.09 |
| First round | 127 | 13.95 | 15.70 | 19.30 13.95 16.20 15.89 15.00 | |
| 2x2x2 Cube | First round | 166 | 5.58 | 6.65 | 5.58 7.96 6.27 6.71 6.98 |
| 4x4x4 Cube | First round | 131 | 1:13.05 | 1:16.53 | 1:14.40 1:13.95 1:13.05 1:21.24 1:26.88 |
| Pyraminx | First round | 188 | 9.65 | 17.62 | 16.95 20.23 30.55 15.68 9.65 |
| Skewb | First round | 180 | 13.53 | 20.45 | 20.24 21.16 21.80 19.94 13.53 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2026-07-02~05 | NAC 2026 | United States | Raleigh, North Carolina |
| 1 | 2025-06-13~15 | Southeast Championship 2025 | United States | Dalton, Georgia |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 963 |
| 2 | 95 |
| All | 1058 |

