Junious Goh
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 903 | 18314 | 47822 | 12.69 | 13.17 | 29565 | 11628 | 561 | 24/25 | |||
| 4x4x4 Cube | 495 | 9010 | 26193 | 54.79 | 58.81 | 22650 | 7951 | 433 | 5/5 | |||
| 3x3x3 One-Handed | 485 | 8537 | 22629 | 23.46 | 26.80 | 18940 | 7368 | 411 | 13/15 | |||
| Pyraminx | 781 | 13300 | 49958 | 8.20 | 11.85 | 48165 | 13240 | 759 | 15/15 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Penang Cube Open 2026 | Second round | 44 | 13.10 | 14.22 | 16.28 13.10 DNF 13.27 13.10 |
| First round | 36 | 12.69 | 13.17 | 14.56 13.03 13.50 12.97 12.69 | |
| Kedah Cube Open 2025 | Second round | 43 | 17.51 | 20.51 | 17.51 18.87 21.02 21.64 24.20 |
| First round | 44 | 20.78 | 23.26 | 20.78 24.16 22.81 22.81 24.54 | |
| USM Penang Cube 2025 | First round | 43 | 18.50 | 20.07 | 22.22 19.40 18.58 18.50 28.57 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Penang Cube Open 2026 | First round | 35 | 54.79 | 58.81 | 54.91 54.79 1:08.22 1:06.43 55.09 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Penang Cube Open 2026 | First round | 34 | 23.46 | 26.80 | 27.23 28.11 29.50 23.46 25.06 |
| Kedah Cube Open 2025 | First round | 32 | 45.04 | 52.28 | 45.04 58.37 1:29.74 51.49 46.99 |
| USM Penang Cube 2025 | Final | 36 | 47.34 | DNF | DNF 48.32 47.34 48.16 DNF |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Penang Cube Open 2026 | First round | 49 | 8.20 | 11.85 | 8.20 11.69 13.02 15.02 10.83 |
| Kedah Cube Open 2025 | First round | 35 | 13.97 | 16.03 | 19.65 13.97 14.73 16.33 17.04 |
| USM Penang Cube 2025 | First round | 37 | 11.75 | 17.07 | 11.75 14.23 14.36 24.60 22.62 |
| Penang Cube Open 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 44 | 13.10 | 14.22 | 16.28 13.10 DNF 13.27 13.10 |
| First round | 36 | 12.69 | 13.17 | 14.56 13.03 13.50 12.97 12.69 | |
| 4x4x4 Cube | First round | 35 | 54.79 | 58.81 | 54.91 54.79 1:08.22 1:06.43 55.09 |
| 3x3x3 One-Handed | First round | 34 | 23.46 | 26.80 | 27.23 28.11 29.50 23.46 25.06 |
| Pyraminx | First round | 49 | 8.20 | 11.85 | 8.20 11.69 13.02 15.02 10.83 |
| Kedah Cube Open 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 43 | 17.51 | 20.51 | 17.51 18.87 21.02 21.64 24.20 |
| First round | 44 | 20.78 | 23.26 | 20.78 24.16 22.81 22.81 24.54 | |
| 3x3x3 One-Handed | First round | 32 | 45.04 | 52.28 | 45.04 58.37 1:29.74 51.49 46.99 |
| Pyraminx | First round | 35 | 13.97 | 16.03 | 19.65 13.97 14.73 16.33 17.04 |
| USM Penang Cube 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 43 | 18.50 | 20.07 | 22.22 19.40 18.58 18.50 28.57 |
| 3x3x3 One-Handed | Final | 36 | 47.34 | DNF | DNF 48.32 47.34 48.16 DNF |
| Pyraminx | First round | 37 | 11.75 | 17.07 | 11.75 14.23 14.36 24.60 22.62 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 3 | 2026-11-07~08 | Penang Cube Open 2026 | Malaysia | Penang |
| 2 | 2025-09-27 | Kedah Cube Open 2025 | Malaysia | Sungai Petani, Kedah |
| 1 | 2025-05-17~18 | USM Penang Cube 2025 | Malaysia | Penang |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 173 |
| 2 | 23 |
| 3 | 7 |
| All | 203 |

