Cameron Farnsworth
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 9247 | 11037 | 226376 | 41.10 | 55.24 | 237425 | 11767 | 9886 | 14/15 | |||
| 2x2x2 Cube | 7269 | 8707 | 159973 | 11.96 | 20.92 | 166993 | 9183 | 7683 | 15/15 | |||
| Pyraminx | 6089 | 7274 | 130808 | 45.23 | 3/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Australian Nationals 2026 | First round | 489 | 53.97 | 1:08.17 | 1:15.24 1:06.85 53.97 DNF 1:02.41 |
| North Tasmania Spring 2025 | Second round | 19 | 41.10 | 55.24 | 41.10 47.43 1:15.26 58.19 1:00.09 |
| First round | 20 | 46.35 | 58.56 | 49.91 46.35 1:03.18 1:37.52 1:02.60 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Australian Nationals 2026 | First round | 419 | 16.48 | 20.92 | 20.79 16.48 1:29.70 22.55 19.41 |
| North Tasmania Spring 2025 | Final | 19 | 27.76 | 32.13 | 29.12 45.46 28.05 39.22 27.76 |
| First round | 20 | 11.96 | 21.13 | 17.55 25.25 11.96 29.50 20.60 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Australian Nationals 2026 | First round | 367 | 45.23 | DNF | 45.23 DNF 52.77 56.90 DNF |
| Australian Nationals 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 489 | 53.97 | 1:08.17 | 1:15.24 1:06.85 53.97 DNF 1:02.41 |
| 2x2x2 Cube | First round | 419 | 16.48 | 20.92 | 20.79 16.48 1:29.70 22.55 19.41 |
| Pyraminx | First round | 367 | 45.23 | DNF | 45.23 DNF 52.77 56.90 DNF |
| North Tasmania Spring 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 19 | 41.10 | 55.24 | 41.10 47.43 1:15.26 58.19 1:00.09 |
| First round | 20 | 46.35 | 58.56 | 49.91 46.35 1:03.18 1:37.52 1:02.60 | |
| 2x2x2 Cube | Final | 19 | 27.76 | 32.13 | 29.12 45.46 28.05 39.22 27.76 |
| First round | 20 | 11.96 | 21.13 | 17.55 25.25 11.96 29.50 20.60 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2026-07-09~12 | Australian Nationals 2026 | Australia | Melbourne, Victoria |
| 1 | 2025-09-20 | North Tasmania Spring 2025 | Australia | Exeter, Tasmania |
Closest Cubers
| Person | Competitions |
|---|---|
| Banjo Clarke | 2 |
| Brad Deegan | 2 |
| John Cook | 2 |
| Michelle Brewster | 2 |
| Parker Ashton | 2 |
| Steven Ashton | 2 |
| Veer Liu Dogra | 2 |
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 518 |
| 2 | 7 |
| All | 525 |

