Bruno Berardo
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 127 | 1571 | 21651 | 10.04 | 12.20 | 21691 | 1521 | 133 | 44/45 | |||
| 2x2x2 Cube | 107 | 1410 | 18471 | 2.59 | 4.95 | 29805 | 2128 | 170 | 34/35 | |||
| 4x4x4 Cube | 97 | 970 | 12833 | 42.57 | 48.72 | 12647 | 937 | 96 | 35/35 | |||
| 5x5x5 Cube | 79 | 702 | 10553 | 1:28.03 | 1:38.91 | 10934 | 741 | 79 | 22/24 | |||
| 7x7x7 Cube | 94 | 851 | 13697 | 9:32.78 | 1/1 | |||||||
| 3x3x3 One-Handed | 57 | 581 | 7419 | 15.91 | 19.37 | 6822 | 515 | 56 | 2 | 25/25 | ||
| Clock | 8 | 50 | 1088 | 4.53 | 6.66 | 1712 | 86 | 12 | 2 | 33/40 | ||
| Megaminx | 283 | 2780 | 32053 | 4:09.55 | 2/2 | |||||||
| Pyraminx | 532 | 6286 | 84245 | 11.62 | 21.67 | 106716 | 8069 | 676 | 5/5 | |||
| Skewb | 166 | 1799 | 28294 | 7.62 | 10.04 | 21640 | 1412 | 133 | 5/5 |
Sum of Ranks
Overall Medal Collection
| Gold | Silver | Bronze |
|---|---|---|
| 2 | 2 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Chau Invierno En Di Tella 2026 | Second round | 17 | 11.74 | 12.20 | 12.15 12.42 14.15 11.74 12.02 |
| First round | 23 | 10.27 | 12.77 | 13.43 11.85 10.27 13.02 16.30 | |
| MDQbea 2026 | Final | 5 | 10.04 | 12.52 | 10.04 13.12 12.92 13.67 11.51 |
| First round | 5 | 10.94 | 13.29 | 13.52 10.94 12.37 13.98 15.16 | |
| Pascuas en la Di Tella 2026 | Second round | 22 | 11.82 | 15.05 | 15.65 DNF 13.84 11.82 15.65 |
| First round | 20 | 11.97 | 12.91 | 11.97 14.40 11.97 13.16 13.59 | |
| Happy Summer MDQ 2026 | First round | 11 | 11.94 | 13.57 | 13.03 13.67 14.00 11.94 17.12 |
| Nacionales Argentinas 2025 | Second round | 62 | 13.34 | 15.40 | 13.81 13.34 14.32 18.08 23.95 |
| First round | 73 | 14.93 | 16.78 | 20.19 15.02 19.14 14.93 16.18 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Chau Invierno En Di Tella 2026 | Final | 21 | 3.94 | 5.29 | 5.42 6.50 3.96 6.87 3.94 |
| First round | 26 | 4.03 | 5.41 | 4.65 8.46 6.10 4.03 5.49 | |
| MDQbea 2026 | Final | 4 | 2.82 | 4.95 | 3.79 6.76 4.82 2.82 6.24 |
| Pascuas en la Di Tella 2026 | First round | 33 | 4.61 | 7.56 | DNF 7.90 4.86 9.93 4.61 |
| Happy Summer MDQ 2026 | Final | 10 | 2.59 | 7.18 | 4.88 10.31 9.24 2.59 7.42 |
| Nacionales Argentinas 2025 | Second round | 60 | 5.13 | 6.32 | 7.56 6.70 5.13 7.07 5.19 |
| First round | 68 | 5.70 | 7.14 | 5.70 12.73 6.48 6.42 8.51 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Chau Invierno En Di Tella 2026 | Final | 18 | 42.57 | 48.72 | 47.91 53.29 49.75 42.57 48.51 |
| First round | 19 | 44.85 | 48.90 | 50.47 46.26 44.85 49.97 54.63 | |
| MDQbea 2026 | Final | 6 | 50.09 | 52.55 | 53.00 54.43 50.09 54.79 50.21 |
| First round | 5 | 49.68 | 54.12 | 1:04.34 49.97 49.68 1:01.48 50.92 | |
| Pascuas en la Di Tella 2026 | First round | 19 | 46.86 | 56.36 | 1:00.52 48.67 46.86 59.88 1:00.79 |
| Happy Summer MDQ 2026 | Final | 11 | 50.30 | 57.96 | 57.87 1:06.15 50.30 1:02.32 53.68 |
| Nacionales Argentinas 2025 | First round | 78 | 1:20.59 | 1:31.80 | 1:56.15 1:20.59 1:25.60 1:41.81 1:27.99 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Chau Invierno En Di Tella 2026 | Final | 16 | 1:28.03 | 1:38.91 | 1:28.03 2:16.99 1:35.23 1:33.92 1:47.57 |
| MDQbea 2026 | Final | 7 | 1:30.50 | 1:52.74 | 1:30.50 1:48.80 2:06.00 1:43.43 2:13.69 |
| Pascuas en la Di Tella 2026 | Final | 19 | 2:13.47 | 2:25.38 | 2:30.10 2:15.08 2:30.95 2:13.47 DNF |
| Happy Summer MDQ 2026 | Final | 9 | 1:53.22 | 2:10.49 | 1:53.22 2:15.23 2:30.95 2:07.37 2:08.87 |
| Nacionales Argentinas 2025 | First round | 51 | 2:54.44 | DNF | 3:11.12 3:08.75 2:54.44 DNF DNS |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Chau Invierno En Di Tella 2026 | Final | 21 | 9:32.78 | DNF | 9:32.78 DNS DNS |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Chau Invierno En Di Tella 2026 | Final | 11 | DNF | DNF | DNF DNF DNF DNF DNS |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Chau Invierno En Di Tella 2026 | Final | 8 | 15.91 | 19.37 | 20.91 19.08 15.91 19.84 19.20 |
| First round | 11 | 19.37 | 20.54 | 19.41 19.37 21.19 27.74 21.02 | |
| MDQbea 2026 | Final | 3 | 21.83 | 24.78 | 25.98 23.60 26.53 24.77 21.83 |
| Happy Summer MDQ 2026 | Final | 3 | 18.43 | 22.09 | 20.35 30.77 18.43 21.34 24.57 |
| Nacionales Argentinas 2025 | First round | 41 | 22.59 | 29.81 | 30.15 31.29 28.77 22.59 30.50 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Chau Invierno En Di Tella 2026 | Final | 12 | 4.53 | DNF | 4.53 DNF 6.82 DNF 8.24 |
| First round | 4 | 5.97 | 7.58 | 7.45 8.57 6.71 DNF 5.97 | |
| MDQbea 2026 | Final | 2 | 5.38 | 6.67 | 5.38 5.53 7.29 7.18 10.31 |
| First round | 2 | 6.29 | 7.17 | 6.29 8.13 7.18 7.90 6.44 | |
| Pascuas en la Di Tella 2026 | Final | 2 | 6.10 | 6.66 | 6.14 6.10 6.77 7.81 7.07 |
| First round | 4 | 6.47 | 7.65 | 8.61 6.75 7.74 6.47 8.46 | |
| Happy Summer MDQ 2026 | Final | 4 | 7.50 | 7.87 | 7.56 7.84 DNF 7.50 8.21 |
| Nacionales Argentinas 2025 | First round | 47 | 18.55 | DNF | DNF DNF 18.55 22.45 DNF |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Nacionales Argentinas 2025 | First round | 59 | 4:09.55 | DNF | 5:27.99 4:09.55 DNS DNS DNS |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Chau Invierno En Di Tella 2026 | Final | 44 | 11.62 | 21.67 | 17.03 27.87 26.68 21.29 11.62 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Pascuas en la Di Tella 2026 | First round | 13 | 7.62 | 10.04 | 10.29 10.51 7.62 12.74 9.31 |
| Chau Invierno En Di Tella 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 17 | 11.74 | 12.20 | 12.15 12.42 14.15 11.74 12.02 |
| First round | 23 | 10.27 | 12.77 | 13.43 11.85 10.27 13.02 16.30 | |
| 2x2x2 Cube | Final | 21 | 3.94 | 5.29 | 5.42 6.50 3.96 6.87 3.94 |
| First round | 26 | 4.03 | 5.41 | 4.65 8.46 6.10 4.03 5.49 | |
| 4x4x4 Cube | Final | 18 | 42.57 | 48.72 | 47.91 53.29 49.75 42.57 48.51 |
| First round | 19 | 44.85 | 48.90 | 50.47 46.26 44.85 49.97 54.63 | |
| 5x5x5 Cube | Final | 16 | 1:28.03 | 1:38.91 | 1:28.03 2:16.99 1:35.23 1:33.92 1:47.57 |
| 7x7x7 Cube | Final | 21 | 9:32.78 | DNF | 9:32.78 DNS DNS |
| 3x3x3 Blindfolded | Final | 11 | DNF | DNF | DNF DNF DNF DNF DNS |
| 3x3x3 One-Handed | Final | 8 | 15.91 | 19.37 | 20.91 19.08 15.91 19.84 19.20 |
| First round | 11 | 19.37 | 20.54 | 19.41 19.37 21.19 27.74 21.02 | |
| Clock | Final | 12 | 4.53 | DNF | 4.53 DNF 6.82 DNF 8.24 |
| First round | 4 | 5.97 | 7.58 | 7.45 8.57 6.71 DNF 5.97 | |
| Pyraminx | Final | 44 | 11.62 | 21.67 | 17.03 27.87 26.68 21.29 11.62 |
| MDQbea 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 5 | 10.04 | 12.52 | 10.04 13.12 12.92 13.67 11.51 |
| First round | 5 | 10.94 | 13.29 | 13.52 10.94 12.37 13.98 15.16 | |
| 2x2x2 Cube | Final | 4 | 2.82 | 4.95 | 3.79 6.76 4.82 2.82 6.24 |
| 4x4x4 Cube | Final | 6 | 50.09 | 52.55 | 53.00 54.43 50.09 54.79 50.21 |
| First round | 5 | 49.68 | 54.12 | 1:04.34 49.97 49.68 1:01.48 50.92 | |
| 5x5x5 Cube | Final | 7 | 1:30.50 | 1:52.74 | 1:30.50 1:48.80 2:06.00 1:43.43 2:13.69 |
| 3x3x3 One-Handed | Final | 3 | 21.83 | 24.78 | 25.98 23.60 26.53 24.77 21.83 |
| Clock | Final | 2 | 5.38 | 6.67 | 5.38 5.53 7.29 7.18 10.31 |
| First round | 2 | 6.29 | 7.17 | 6.29 8.13 7.18 7.90 6.44 | |
| Pascuas en la Di Tella 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 22 | 11.82 | 15.05 | 15.65 DNF 13.84 11.82 15.65 |
| First round | 20 | 11.97 | 12.91 | 11.97 14.40 11.97 13.16 13.59 | |
| 2x2x2 Cube | First round | 33 | 4.61 | 7.56 | DNF 7.90 4.86 9.93 4.61 |
| 4x4x4 Cube | First round | 19 | 46.86 | 56.36 | 1:00.52 48.67 46.86 59.88 1:00.79 |
| 5x5x5 Cube | Final | 19 | 2:13.47 | 2:25.38 | 2:30.10 2:15.08 2:30.95 2:13.47 DNF |
| Clock | Final | 2 | 6.10 | 6.66 | 6.14 6.10 6.77 7.81 7.07 |
| First round | 4 | 6.47 | 7.65 | 8.61 6.75 7.74 6.47 8.46 | |
| Skewb | First round | 13 | 7.62 | 10.04 | 10.29 10.51 7.62 12.74 9.31 |
| Happy Summer MDQ 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 11 | 11.94 | 13.57 | 13.03 13.67 14.00 11.94 17.12 |
| 2x2x2 Cube | Final | 10 | 2.59 | 7.18 | 4.88 10.31 9.24 2.59 7.42 |
| 4x4x4 Cube | Final | 11 | 50.30 | 57.96 | 57.87 1:06.15 50.30 1:02.32 53.68 |
| 5x5x5 Cube | Final | 9 | 1:53.22 | 2:10.49 | 1:53.22 2:15.23 2:30.95 2:07.37 2:08.87 |
| 3x3x3 One-Handed | Final | 3 | 18.43 | 22.09 | 20.35 30.77 18.43 21.34 24.57 |
| Clock | Final | 4 | 7.50 | 7.87 | 7.56 7.84 DNF 7.50 8.21 |
| Nacionales Argentinas 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 62 | 13.34 | 15.40 | 13.81 13.34 14.32 18.08 23.95 |
| First round | 73 | 14.93 | 16.78 | 20.19 15.02 19.14 14.93 16.18 | |
| 2x2x2 Cube | Second round | 60 | 5.13 | 6.32 | 7.56 6.70 5.13 7.07 5.19 |
| First round | 68 | 5.70 | 7.14 | 5.70 12.73 6.48 6.42 8.51 | |
| 4x4x4 Cube | First round | 78 | 1:20.59 | 1:31.80 | 1:56.15 1:20.59 1:25.60 1:41.81 1:27.99 |
| 5x5x5 Cube | First round | 51 | 2:54.44 | DNF | 3:11.12 3:08.75 2:54.44 DNF DNS |
| 3x3x3 One-Handed | First round | 41 | 22.59 | 29.81 | 30.15 31.29 28.77 22.59 30.50 |
| Clock | First round | 47 | 18.55 | DNF | DNF DNF 18.55 22.45 DNF |
| Megaminx | First round | 59 | 4:09.55 | DNF | 5:27.99 4:09.55 DNS DNS DNS |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 5 | 2026-09-12~13 | Chau Invierno En Di Tella 2026 | Argentina | Buenos Aires, Buenos Aires |
| 4 | 2026-06-14 | MDQbea 2026 | Argentina | Mar del Plata, Buenos Aires |
| 3 | 2026-03-28~29 | Pascuas en la Di Tella 2026 | Argentina | Ciudad Autónoma de Buenos Aires, Buenos Aires |
| 2 | 2026-03-08 | Happy Summer MDQ 2026 | Argentina | Mar del Plata, Buenos Aires |
| 1 | 2025-12-05~07 | Nacionales Argentinas 2025 | Argentina | Buenos Aires, Buenos Aires |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 144 |
| 2 | 50 |
| 3 | 29 |
| 4 | 7 |
| 5 | 1 |
| All | 231 |

