Ben Armstrong
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 6134 | 7356 | 162355 | 26.95 | 35.83 | 176239 | 8187 | 6845 | 24/25 | |||
| 2x2x2 Cube | 2942 | 3593 | 69552 | 4.82 | 8.37 | 93795 | 4760 | 3908 | 19/20 | |||
| Pyraminx | 2540 | 3149 | 58986 | 9.06 | 12.82 | 56091 | 2954 | 2381 | 15/15 | |||
| Skewb | 2215 | 2675 | 48456 | 11.96 | 25.40 | 62009 | 3593 | 2995 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Canberra Spring Open 2026 | First round | 49 | 30.85 | 37.21 | 46.28 40.43 30.85 36.96 34.24 |
| Tramsheds X: Winter Sat 2026 | First round | 84 | 27.58 | 42.76 | 47.29 42.51 27.58 38.48 51.53 |
| Wagga Autumn 2026 | Second round | 29 | 26.95 | 35.83 | 35.40 36.11 26.95 DNF 35.97 |
| First round | 28 | 29.16 | 36.86 | 38.59 37.45 34.53 29.16 42.20 | |
| Tramsheds V: Autumn Sun 2025 | First round | 98 | 43.04 | 49.84 | 51.10 1:27.99 43.04 49.37 49.04 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Canberra Spring Open 2026 | First round | 40 | 7.57 | 8.37 | 8.35 7.73 7.57 DNF 9.02 |
| Tramsheds X: Winter Sat 2026 | Final | 49 | 4.82 | 9.03 | 33.76 8.87 9.50 8.72 4.82 |
| Wagga Autumn 2026 | Final | 23 | 5.35 | 8.41 | 8.25 10.57 11.03 5.35 6.40 |
| First round | 24 | 9.69 | 11.01 | 17.28 10.91 11.48 10.64 9.69 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Canberra Spring Open 2026 | First round | 24 | 9.06 | 12.82 | 15.76 9.06 14.19 12.96 11.31 |
| Tramsheds X: Winter Sat 2026 | Final | 51 | 15.48 | 16.89 | 18.06 15.48 15.95 16.89 17.84 |
| Wagga Autumn 2026 | Final | 22 | 11.04 | 18.18 | 11.04 19.34 25.23 18.49 16.71 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Tramsheds V: Autumn Sun 2025 | First round | 62 | 11.96 | 25.40 | 28.56 11.96 18.75 35.14 28.90 |
| Canberra Spring Open 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 49 | 30.85 | 37.21 | 46.28 40.43 30.85 36.96 34.24 |
| 2x2x2 Cube | First round | 40 | 7.57 | 8.37 | 8.35 7.73 7.57 DNF 9.02 |
| Pyraminx | First round | 24 | 9.06 | 12.82 | 15.76 9.06 14.19 12.96 11.31 |
| Tramsheds X: Winter Sat 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 84 | 27.58 | 42.76 | 47.29 42.51 27.58 38.48 51.53 |
| 2x2x2 Cube | Final | 49 | 4.82 | 9.03 | 33.76 8.87 9.50 8.72 4.82 |
| Pyraminx | Final | 51 | 15.48 | 16.89 | 18.06 15.48 15.95 16.89 17.84 |
| Wagga Autumn 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 29 | 26.95 | 35.83 | 35.40 36.11 26.95 DNF 35.97 |
| First round | 28 | 29.16 | 36.86 | 38.59 37.45 34.53 29.16 42.20 | |
| 2x2x2 Cube | Final | 23 | 5.35 | 8.41 | 8.25 10.57 11.03 5.35 6.40 |
| First round | 24 | 9.69 | 11.01 | 17.28 10.91 11.48 10.64 9.69 | |
| Pyraminx | Final | 22 | 11.04 | 18.18 | 11.04 19.34 25.23 18.49 16.71 |
| Tramsheds V: Autumn Sun 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 98 | 43.04 | 49.84 | 51.10 1:27.99 43.04 49.37 49.04 |
| Skewb | First round | 62 | 11.96 | 25.40 | 28.56 11.96 18.75 35.14 28.90 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 4 | 2026-09-19 | Canberra Spring Open 2026 | Australia | Canberra, Australian Capital Territory |
| 3 | 2026-08-29 | Tramsheds X: Winter Sat 2026 | Australia | Sydney, New South Wales |
| 2 | 2026-05-09 | Wagga Autumn 2026 | Australia | Wagga Wagga, New South Wales |
| 1 | 2025-05-18 | Tramsheds V: Autumn Sun 2025 | Australia | Sydney, New South Wales |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 237 |
| 2 | 21 |
| 3 | 4 |
| 4 | 2 |
| All | 264 |

