Jeremy Anderson
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 2550 | 19341 | 75737 | 15.61 | 16.78 | 58872 | 14636 | 1933 | 34/35 | |||
| 2x2x2 Cube | 1911 | 14678 | 52792 | 4.13 | 6.68 | 64639 | 18191 | 2401 | 18/20 | |||
| 4x4x4 Cube | 1343 | 11185 | 41623 | 1:12.65 | 1:16.77 | 35845 | 9741 | 1173 | 5/5 | |||
| 3x3x3 One-Handed | 1217 | 9884 | 38731 | 32.54 | 39.97 | 37798 | 9691 | 1212 | 15/15 | |||
| Pyraminx | 1617 | 12944 | 45994 | 7.91 | 10.66 | 37182 | 10155 | 1279 | 19/20 | |||
| Skewb | 654 | 5662 | 19960 | 6.18 | 11.73 | 28567 | 8479 | 1007 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Calgary Fall 2026 | Second round | 59 | 15.61 | 18.38 | 19.04 18.72 17.38 23.59 15.61 |
| First round | 57 | 16.03 | 18.11 | 18.29 22.02 16.03 18.73 17.32 | |
| CPC 2026 | Second round | 61 | 17.44 | 18.91 | 19.86 25.24 18.92 17.44 17.94 |
| First round | 54 | 15.69 | 16.78 | 17.06 15.69 21.85 16.03 17.25 | |
| Edmonton Winter 2026 | First round | 61 | 17.80 | 21.33 | DNF 19.56 22.68 17.80 21.76 |
| Southern Alberta Cubing 2025 | Second round | 38 | 17.96 | 22.49 | 18.50 25.58 17.96 23.40 26.12 |
| First round | 38 | 20.14 | 24.58 | 20.14 22.16 25.29 26.28 26.82 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Calgary Fall 2026 | First round | 67 | 4.13 | 7.16 | DNF 8.42 5.16 7.91 4.13 |
| CPC 2026 | Second round | 67 | 7.11 | 9.05 | 18.64 9.23 7.11 8.65 9.27 |
| First round | 59 | 5.24 | 6.68 | 7.98 5.24 6.46 5.59 9.30 | |
| Southern Alberta Cubing 2025 | Final | 44 | 7.54 | 10.51 | 7.54 8.68 14.93 7.93 DNF |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| CPC 2026 | First round | 50 | 1:12.65 | 1:16.77 | 1:19.39 1:22.12 1:12.65 1:16.36 1:14.57 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| CPC 2026 | First round | 44 | 33.58 | 39.97 | 49.15 33.67 45.05 33.58 41.20 |
| Edmonton Winter 2026 | First round | 48 | 32.54 | 46.50 | 52.44 32.54 53.46 43.67 43.38 |
| Southern Alberta Cubing 2025 | Final | 29 | 43.22 | 56.55 | 59.63 58.23 57.31 43.22 54.11 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Calgary Fall 2026 | Final | 39 | 9.03 | 10.76 | 12.15 9.58 10.54 14.84 9.03 |
| CPC 2026 | First round | 50 | 8.14 | 11.87 | 12.24 8.14 16.57 11.73 11.64 |
| Edmonton Winter 2026 | First round | 43 | 7.91 | 10.66 | 9.34 10.25 12.97 7.91 12.38 |
| Southern Alberta Cubing 2025 | First round | 31 | 11.30 | 13.98 | DNF 11.30 15.53 11.99 14.43 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| CPC 2026 | First round | 33 | 6.18 | 11.73 | 10.10 14.34 23.82 10.74 6.18 |
| Calgary Fall 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 59 | 15.61 | 18.38 | 19.04 18.72 17.38 23.59 15.61 |
| First round | 57 | 16.03 | 18.11 | 18.29 22.02 16.03 18.73 17.32 | |
| 2x2x2 Cube | First round | 67 | 4.13 | 7.16 | DNF 8.42 5.16 7.91 4.13 |
| Pyraminx | Final | 39 | 9.03 | 10.76 | 12.15 9.58 10.54 14.84 9.03 |
| CPC 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 61 | 17.44 | 18.91 | 19.86 25.24 18.92 17.44 17.94 |
| First round | 54 | 15.69 | 16.78 | 17.06 15.69 21.85 16.03 17.25 | |
| 2x2x2 Cube | Second round | 67 | 7.11 | 9.05 | 18.64 9.23 7.11 8.65 9.27 |
| First round | 59 | 5.24 | 6.68 | 7.98 5.24 6.46 5.59 9.30 | |
| 4x4x4 Cube | First round | 50 | 1:12.65 | 1:16.77 | 1:19.39 1:22.12 1:12.65 1:16.36 1:14.57 |
| 3x3x3 One-Handed | First round | 44 | 33.58 | 39.97 | 49.15 33.67 45.05 33.58 41.20 |
| Pyraminx | First round | 50 | 8.14 | 11.87 | 12.24 8.14 16.57 11.73 11.64 |
| Skewb | First round | 33 | 6.18 | 11.73 | 10.10 14.34 23.82 10.74 6.18 |
| Edmonton Winter 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 61 | 17.80 | 21.33 | DNF 19.56 22.68 17.80 21.76 |
| 3x3x3 One-Handed | First round | 48 | 32.54 | 46.50 | 52.44 32.54 53.46 43.67 43.38 |
| Pyraminx | First round | 43 | 7.91 | 10.66 | 9.34 10.25 12.97 7.91 12.38 |
| Southern Alberta Cubing 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 38 | 17.96 | 22.49 | 18.50 25.58 17.96 23.40 26.12 |
| First round | 38 | 20.14 | 24.58 | 20.14 22.16 25.29 26.28 26.82 | |
| 2x2x2 Cube | Final | 44 | 7.54 | 10.51 | 7.54 8.68 14.93 7.93 DNF |
| 3x3x3 One-Handed | Final | 29 | 43.22 | 56.55 | 59.63 58.23 57.31 43.22 54.11 |
| Pyraminx | First round | 31 | 11.30 | 13.98 | DNF 11.30 15.53 11.99 14.43 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 4 | 2026-08-29 | Calgary Fall 2026 | Canada | Calgary, Alberta |
| 3 | 2026-07-17~19 | CPC 2026 | Canada | Sherwood Park, Alberta |
| 2 | 2026-01-03 | Edmonton Winter 2026 | Canada | Sherwood Park, Alberta |
| 1 | 2025-06-14 | Southern Alberta Cubing 2025 | Canada | Lethbridge, Alberta |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 276 |
| 2 | 46 |
| 3 | 18 |
| 4 | 9 |
| All | 349 |

