Shixiang Wei (魏诗翔)
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 21816 | 69889 | 214079 | 38.18 | 45.87 | 211854 | 68908 | 21628 | 5/5 | |||
| 2x2x2 Cube | 7354 | 23665 | 80017 | 5.26 | 7.79 | 84865 | 25731 | 8104 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Xuzhou Autumn 2024 | First round | 224 | 38.18 | 45.87 | 50.41 48.67 42.65 46.28 38.18 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Xuzhou Autumn 2024 | First round | 121 | 5.26 | 7.79 | 9.06 5.26 7.58 9.11 6.73 |
| Xuzhou Autumn 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 224 | 38.18 | 45.87 | 50.41 48.67 42.65 46.28 38.18 |
| 2x2x2 Cube | First round | 121 | 5.26 | 7.79 | 9.06 5.26 7.58 9.11 6.73 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2024-09-21 | Xuzhou Autumn 2024 | China | Xuzhou, Jiangsu |


