Thomas Walker
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 5492 | 52784 | 220484 | 39.29 | 42.91 | 204960 | 49076 | 5154 | 15/15 | |||
| 2x2x2 Cube | 2219 | 22319 | 79257 | 5.19 | 17.45 | 158094 | 42565 | 4294 | 5/5 | |||
| Pyraminx | 1968 | 19527 | 62795 | 9.35 | 15.96 | 80987 | 24477 | 2475 | 10/10 | |||
| Skewb | 2265 | 21493 | 67798 | 21.01 | 30.50 | 66771 | 21117 | 2283 | 15/15 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Crewe May 2026 | First round | 65 | 39.29 | 42.91 | 45.35 39.29 42.53 1:08.10 40.86 |
| Stevenage March 2025 | First round | 163 | 1:04.96 | 1:12.28 | 1:04.96 1:15.18 1:11.75 1:28.42 1:09.92 |
| Leicestershire Autumn 2024 | First round | 86 | 55.93 | 1:08.38 | 1:10.81 1:23.29 55.93 1:07.79 1:06.53 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Coventry Spring 2025 | First round | 96 | 5.19 | 17.45 | 17.15 22.89 24.33 5.19 12.32 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Crewe May 2026 | First round | 38 | 9.35 | 15.96 | 16.47 17.30 16.27 9.35 15.13 |
| Stevenage March 2025 | First round | 129 | 17.07 | 21.37 | 23.40 21.67 21.08 21.36 17.07 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Crewe May 2026 | First round | 35 | 21.01 | 30.50 | 21.90 35.40 52.12 34.20 21.01 |
| Coventry Spring 2025 | First round | 81 | 33.70 | 40.65 | 33.70 46.71 37.03 49.93 38.21 |
| Leicestershire Autumn 2024 | First round | 60 | 30.02 | 50.53 | 1:24.73 52.73 42.37 56.49 30.02 |
| Crewe May 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 65 | 39.29 | 42.91 | 45.35 39.29 42.53 1:08.10 40.86 |
| Pyraminx | First round | 38 | 9.35 | 15.96 | 16.47 17.30 16.27 9.35 15.13 |
| Skewb | First round | 35 | 21.01 | 30.50 | 21.90 35.40 52.12 34.20 21.01 |
| Coventry Spring 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 2x2x2 Cube | First round | 96 | 5.19 | 17.45 | 17.15 22.89 24.33 5.19 12.32 |
| Skewb | First round | 81 | 33.70 | 40.65 | 33.70 46.71 37.03 49.93 38.21 |
| Stevenage March 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 163 | 1:04.96 | 1:12.28 | 1:04.96 1:15.18 1:11.75 1:28.42 1:09.92 |
| Pyraminx | First round | 129 | 17.07 | 21.37 | 23.40 21.67 21.08 21.36 17.07 |
| Leicestershire Autumn 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 86 | 55.93 | 1:08.38 | 1:10.81 1:23.29 55.93 1:07.79 1:06.53 |
| Skewb | First round | 60 | 30.02 | 50.53 | 1:24.73 52.73 42.37 56.49 30.02 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 4 | 2026-05-30~31 | Crewe May 2026 | United Kingdom | Crewe, Cheshire |
| 3 | 2025-05-24~25 | Coventry Spring 2025 | United Kingdom | Coventry, West Midlands |
| 2 | 2025-03-01~02 | Stevenage March 2025 | United Kingdom | Stevenage, Hertfordshire |
| 1 | 2024-09-28~29 | Leicestershire Autumn 2024 | United Kingdom | Lutterworth, Leicestershire |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 363 |
| 2 | 45 |
| 3 | 11 |
| 4 | 1 |
| All | 420 |

