Dominik Seifert
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1862 | 19214 | 80094 | 16.05 | 22.92 | 105791 | 25182 | 2505 | 15/15 | |||
| 2x2x2 Cube | 2042 | 20591 | 72700 | 4.95 | 6.80 | 67115 | 18724 | 1896 | 13/15 | |||
| 3x3x3 One-Handed | 1271 | 13999 | 53341 | 45.37 | 52.98 | 48757 | 12578 | 1153 | 4/5 | |||
| Pyraminx | 1855 | 18384 | 58791 | 9.04 | 11.40 | 43582 | 13854 | 1392 | 14/15 | |||
| Skewb | 617 | 6713 | 19624 | 6.12 | 11.66 | 28345 | 9198 | 895 | 15/15 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Kewbz UK Championship 2026 | First round | 333 | 16.05 | 22.92 | 23.67 23.70 16.05 21.40 27.44 |
| Rubik's UK Championship 2024 | First round | 387 | 23.46 | 26.94 | 32.18 36.82 23.46 24.55 24.10 |
| Belfast Summer 2024 | First round | 88 | 33.67 | 49.17 | 51.55 49.16 33.67 48.12 50.23 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Kewbz UK Championship 2026 | First round | 276 | 4.95 | 6.80 | 14.46 8.05 7.35 5.00 4.95 |
| Rubik's UK Championship 2024 | First round | 433 | 6.53 | DNF | 8.84 DNF 10.29 6.53 DNF |
| Belfast Summer 2024 | First round | 78 | 14.66 | 16.65 | 15.53 19.17 14.66 15.24 24.18 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Kewbz UK Championship 2026 | First round | 263 | 45.37 | 52.98 | 59.63 45.37 48.79 DNF 50.51 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Kewbz UK Championship 2026 | First round | 246 | 9.04 | 11.40 | 13.85 9.04 17.39 10.90 9.45 |
| Rubik's UK Championship 2024 | First round | 305 | 11.17 | 13.39 | 12.13 11.17 DNF 16.13 11.90 |
| Belfast Summer 2024 | First round | 65 | 11.94 | 16.05 | 11.94 15.42 17.12 15.62 19.19 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Kewbz UK Championship 2026 | First round | 195 | 6.12 | 11.66 | 21.67 12.99 6.12 8.19 13.80 |
| Rubik's UK Championship 2024 | First round | 284 | 11.42 | 16.93 | 18.94 11.42 20.17 21.24 11.67 |
| Belfast Summer 2024 | First round | 58 | 17.56 | 19.73 | 17.59 17.56 31.93 23.22 18.39 |
| Kewbz UK Championship 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 333 | 16.05 | 22.92 | 23.67 23.70 16.05 21.40 27.44 |
| 2x2x2 Cube | First round | 276 | 4.95 | 6.80 | 14.46 8.05 7.35 5.00 4.95 |
| 3x3x3 One-Handed | First round | 263 | 45.37 | 52.98 | 59.63 45.37 48.79 DNF 50.51 |
| Pyraminx | First round | 246 | 9.04 | 11.40 | 13.85 9.04 17.39 10.90 9.45 |
| Skewb | First round | 195 | 6.12 | 11.66 | 21.67 12.99 6.12 8.19 13.80 |
| Rubik's UK Championship 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 387 | 23.46 | 26.94 | 32.18 36.82 23.46 24.55 24.10 |
| 2x2x2 Cube | First round | 433 | 6.53 | DNF | 8.84 DNF 10.29 6.53 DNF |
| Pyraminx | First round | 305 | 11.17 | 13.39 | 12.13 11.17 DNF 16.13 11.90 |
| Skewb | First round | 284 | 11.42 | 16.93 | 18.94 11.42 20.17 21.24 11.67 |
| Belfast Summer 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 88 | 33.67 | 49.17 | 51.55 49.16 33.67 48.12 50.23 |
| 2x2x2 Cube | First round | 78 | 14.66 | 16.65 | 15.53 19.17 14.66 15.24 24.18 |
| Pyraminx | First round | 65 | 11.94 | 16.05 | 11.94 15.42 17.12 15.62 19.19 |
| Skewb | First round | 58 | 17.56 | 19.73 | 17.59 17.56 31.93 23.22 18.39 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 3 | 2026-08-28~30 | Kewbz UK Championship 2026 | United Kingdom | Birmingham, West Midlands |
| 2 | 2024-11-01~03 | Rubik's UK Championship 2024 | United Kingdom | Coventry, West Midlands |
| 1 | 2024-06-15~16 | Belfast Summer 2024 | United Kingdom | Belfast, County Antrim |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 650 |
| 2 | 187 |
| 3 | 11 |
| All | 848 |

