Corin Scarborough
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 27282 | 35941 | 133869 | 22.57 | 24.75 | 117801 | 31249 | 23632 | 10/10 | |||
| 2x2x2 Cube | 23250 | 30358 | 105939 | 6.56 | 7.96 | 87307 | 24847 | 19007 | 10/10 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Fall Bozeman 2024 | Second round | 21 | 22.57 | 24.75 | 26.33 22.94 26.55 24.99 22.57 |
| First round | 24 | 23.77 | 27.43 | 27.85 26.29 23.77 28.16 31.34 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Fall Bozeman 2024 | Second round | 14 | 6.56 | 7.96 | 8.54 9.56 8.07 7.26 6.56 |
| First round | 17 | 6.57 | 8.65 | 8.42 10.54 6.57 7.00 10.66 |
| Fall Bozeman 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 21 | 22.57 | 24.75 | 26.33 22.94 26.55 24.99 22.57 |
| First round | 24 | 23.77 | 27.43 | 27.85 26.29 23.77 28.16 31.34 | |
| 2x2x2 Cube | Second round | 14 | 6.56 | 7.96 | 8.54 9.56 8.07 7.26 6.56 |
| First round | 17 | 6.57 | 8.65 | 8.42 10.54 6.57 7.00 10.66 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2024-11-16 | Fall Bozeman 2024 | United States | Bozeman, Montana |

