Josh Maurice
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 5303 | 50847 | 212378 | 37.72 | 44.40 | 207263 | 49736 | 5229 | 4/5 | |||
| 2x2x2 Cube | 3764 | 36986 | 136263 | 8.81 | 12.09 | 131669 | 35589 | 3614 | 5/5 | |||
| Pyraminx | 3258 | 31941 | 108128 | 15.34 | 21.72 | 106988 | 31502 | 3268 | 5/5 | |||
| Skewb | 2302 | 21720 | 68601 | 22.85 | 24.67 | 61252 | 19355 | 2095 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Stevenage Newcomers Sunday 2024 | First round | 113 | 37.72 | 44.40 | 42.93 47.68 DNF 42.58 37.72 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Stevenage Newcomers Sunday 2024 | Final | 92 | 8.81 | 12.09 | 8.84 19.56 16.74 10.69 8.81 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Stevenage Newcomers Sunday 2024 | Final | 106 | 15.34 | 21.72 | 27.34 20.79 20.63 23.74 15.34 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Stevenage Newcomers Sunday 2024 | Final | 75 | 22.85 | 24.67 | 30.58 23.79 23.12 27.10 22.85 |
| Stevenage Newcomers Sunday 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 113 | 37.72 | 44.40 | 42.93 47.68 DNF 42.58 37.72 |
| 2x2x2 Cube | Final | 92 | 8.81 | 12.09 | 8.84 19.56 16.74 10.69 8.81 |
| Pyraminx | Final | 106 | 15.34 | 21.72 | 27.34 20.79 20.63 23.74 15.34 |
| Skewb | Final | 75 | 22.85 | 24.67 | 30.58 23.79 23.12 27.10 22.85 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2024-03-10 | Stevenage Newcomers Sunday 2024 | United Kingdom | Stevenage, Hertfordshire |

