Jonah Lukose
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 13940 | 18504 | 72645 | 15.26 | 19.81 | 83360 | 21235 | 15942 | 30/30 | |||
| 2x2x2 Cube | 16618 | 21699 | 77018 | 5.13 | 7.95 | 87420 | 24900 | 19052 | 18/20 | |||
| 4x4x4 Cube | 11299 | 15041 | 54002 | 1:30.40 | 5/6 | |||||||
| 3x3x3 One-Handed | 7820 | 10637 | 41498 | 34.27 | 43.90 | 42098 | 10968 | 8097 | 14/17 | |||
| Pyraminx | 17402 | 22298 | 76501 | 10.76 | 13.63 | 62847 | 18083 | 14105 | 10/10 | |||
| Skewb | 9606 | 12097 | 38958 | 9.67 | 12.88 | 33279 | 10116 | 8033 | 24/25 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Putnam Lake 2026 | Second round | 23 | 15.26 | 22.84 | 29.70 23.92 20.90 23.70 15.26 |
| First round | 24 | 19.04 | 21.36 | 20.54 21.91 19.04 21.63 25.80 | |
| LSC Fall A 2026 | First round | 48 | 16.22 | 23.10 | 16.22 29.27 20.84 32.22 19.19 |
| Mid-Atlantic Warm-Up 2026 | First round | 67 | 17.43 | 19.81 | 21.57 19.04 27.56 18.81 17.43 |
| Great Peconic Bay 2026 | First round | 40 | 23.21 | 28.67 | 23.21 24.19 38.13 32.93 28.88 |
| Long Island Winter Solstice 2024 | First round | 69 | 24.65 | 32.97 | 46.52 24.65 25.78 32.73 40.41 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Putnam Lake 2026 | First round | 25 | 5.71 | 7.95 | 7.20 7.32 9.33 5.71 18.40 |
| LSC Fall A 2026 | First round | 42 | 5.94 | 8.58 | 11.16 5.94 7.25 14.29 7.33 |
| Great Peconic Bay 2026 | First round | 38 | 5.13 | 10.67 | 17.92 5.13 12.42 8.51 11.07 |
| Long Island Winter Solstice 2024 | First round | 80 | 10.01 | DNF | DNF 11.37 DNF 10.01 20.62 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Dobbs Ferry Triple-Double 2026 | Final | 12 | 1:30.40 | 1:30.40 1:40.83 | |
| First round | 13 | 1:34.80 | 1:34.80 DNF | ||
| Mid-Atlantic Warm-Up 2026 | Final | 55 | 1:47.41 | 1:47.41 2:01.96 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| LSC Fall A 2026 | First round | 35 | 35.75 | DNF | 56.08 38.66 35.75 DNF DNF |
| Dobbs Ferry Triple-Double 2026 | Final | 12 | 34.27 | 43.90 | 34.27 46.72 48.82 42.08 42.90 |
| First round | 13 | 44.32 | 53.63 | 1:01.49 48.59 DNF 44.32 50.82 | |
| Mid-Atlantic Warm-Up 2026 | First round | 56 | 57.75 | 1:30.15 57.75 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Elmsford Evening III 2026 | First round | 17 | DNF | DNF DNF |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Putnam Lake 2026 | First round | 24 | 10.76 | 13.63 | 13.91 11.44 10.76 17.64 15.53 |
| Long Island Winter Solstice 2024 | First round | 71 | 18.83 | 24.42 | 21.45 22.78 30.38 29.04 18.83 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Putnam Lake 2026 | First round | 19 | 9.67 | 12.88 | 10.79 16.84 16.00 11.84 9.67 |
| LSC Fall A 2026 | Final | 27 | 10.20 | 15.00 | 13.44 22.90 10.20 18.33 13.23 |
| Dobbs Ferry Triple-Double 2026 | Final | 11 | 12.01 | 21.02 | 25.96 22.43 19.92 20.71 12.01 |
| First round | 11 | 14.77 | 25.04 | 14.77 DNF 32.95 16.94 25.22 | |
| Great Peconic Bay 2026 | First round | 39 | 17.41 | 32.00 | 17.41 26.85 50.81 41.77 27.39 |
| Putnam Lake 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 23 | 15.26 | 22.84 | 29.70 23.92 20.90 23.70 15.26 |
| First round | 24 | 19.04 | 21.36 | 20.54 21.91 19.04 21.63 25.80 | |
| 2x2x2 Cube | First round | 25 | 5.71 | 7.95 | 7.20 7.32 9.33 5.71 18.40 |
| Pyraminx | First round | 24 | 10.76 | 13.63 | 13.91 11.44 10.76 17.64 15.53 |
| Skewb | First round | 19 | 9.67 | 12.88 | 10.79 16.84 16.00 11.84 9.67 |
| LSC Fall A 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 48 | 16.22 | 23.10 | 16.22 29.27 20.84 32.22 19.19 |
| 2x2x2 Cube | First round | 42 | 5.94 | 8.58 | 11.16 5.94 7.25 14.29 7.33 |
| 3x3x3 One-Handed | First round | 35 | 35.75 | DNF | 56.08 38.66 35.75 DNF DNF |
| Skewb | Final | 27 | 10.20 | 15.00 | 13.44 22.90 10.20 18.33 13.23 |
| Dobbs Ferry Triple-Double 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 4x4x4 Cube | Final | 12 | 1:30.40 | 1:30.40 1:40.83 | |
| First round | 13 | 1:34.80 | 1:34.80 DNF | ||
| 3x3x3 One-Handed | Final | 12 | 34.27 | 43.90 | 34.27 46.72 48.82 42.08 42.90 |
| First round | 13 | 44.32 | 53.63 | 1:01.49 48.59 DNF 44.32 50.82 | |
| Skewb | Final | 11 | 12.01 | 21.02 | 25.96 22.43 19.92 20.71 12.01 |
| First round | 11 | 14.77 | 25.04 | 14.77 DNF 32.95 16.94 25.22 | |
| Mid-Atlantic Warm-Up 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 67 | 17.43 | 19.81 | 21.57 19.04 27.56 18.81 17.43 |
| 4x4x4 Cube | Final | 55 | 1:47.41 | 1:47.41 2:01.96 | |
| 3x3x3 One-Handed | First round | 56 | 57.75 | 1:30.15 57.75 | |
| Great Peconic Bay 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 40 | 23.21 | 28.67 | 23.21 24.19 38.13 32.93 28.88 |
| 2x2x2 Cube | First round | 38 | 5.13 | 10.67 | 17.92 5.13 12.42 8.51 11.07 |
| Skewb | First round | 39 | 17.41 | 32.00 | 17.41 26.85 50.81 41.77 27.39 |
| Elmsford Evening III 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| Megaminx | First round | 17 | DNF | DNF DNF | |
| Long Island Winter Solstice 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 69 | 24.65 | 32.97 | 46.52 24.65 25.78 32.73 40.41 |
| 2x2x2 Cube | First round | 80 | 10.01 | DNF | DNF 11.37 DNF 10.01 20.62 |
| Pyraminx | First round | 71 | 18.83 | 24.42 | 21.45 22.78 30.38 29.04 18.83 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 7 | 2026-09-20 | Putnam Lake 2026 | United States | Patterson, New York |
| 6 | 2026-09-12 | LSC Fall A 2026 | United States | Jersey City, New Jersey |
| 5 | 2026-09-02~04 | Dobbs Ferry Triple-Double 2026 | United States | Dobbs Ferry, New York |
| 4 | 2026-08-09 | Mid-Atlantic Warm-Up 2026 | United States | East Rutherford, New Jersey |
| 3 | 2026-05-17 | Great Peconic Bay 2026 | United States | Riverhead, New York |
| 2 | 2026-04-23 | Elmsford Evening III 2026 | United States | Elmsford, New York |
| 1 | 2024-12-21 | Long Island Winter Solstice 2024 | United States | Rockville Centre, New York |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 234 |
| 2 | 42 |
| 3 | 9 |
| 4 | 3 |
| 5 | 4 |
| 6 | 2 |
| All | 294 |

