Azariah Dickenson
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 3129 | 3829 | 94402 | 17.46 | 18.13 | 71325 | 2731 | 2229 | 19/20 | |||
| 2x2x2 Cube | 2550 | 3126 | 60754 | 4.42 | 7.47 | 80285 | 4016 | 3265 | 15/15 | |||
| 3x3x3 One-Handed | 1716 | 2140 | 53322 | 44.60 | 54.97 | 50333 | 2006 | 1606 | 4/5 | |||
| Pyraminx | 2183 | 2737 | 52165 | 8.40 | 12.75 | 56038 | 2954 | 2373 | 5/5 | |||
| Skewb | 710 | 906 | 19267 | 6.01 | 10.28 | 22906 | 1109 | 877 | 15/15 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Hobart Winter 2024 | Final | 12 | 18.25 | 18.75 | 19.81 18.25 18.80 19.08 18.37 |
| First round | 12 | 17.46 | 18.13 | 17.69 19.11 19.52 17.60 17.46 | |
| Tassie Summer 2024 | Second round | 42 | 20.58 | 24.95 | 20.90 20.58 30.01 25.75 28.20 |
| First round | 43 | 20.59 | 26.39 | 25.32 31.23 22.61 DNF 20.59 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Hobart Winter 2024 | Final | 18 | 5.86 | 7.47 | 8.23 7.15 7.04 8.59 5.86 |
| First round | 22 | 4.42 | 8.82 | 9.90 8.91 7.66 11.80 4.42 | |
| Tassie Summer 2024 | First round | 43 | 5.33 | 9.21 | 11.07 5.33 8.55 10.11 8.96 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Tassie Summer 2024 | Final | 34 | 44.60 | 54.97 | 44.60 49.11 54.05 DNF 1:01.74 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Hobart Winter 2024 | Final | 17 | 8.40 | 12.75 | 8.40 15.65 12.38 10.21 18.56 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Hobart Winter 2024 | Final | 6 | 8.71 | 10.28 | 12.02 8.71 8.76 10.05 13.01 |
| Tassie Summer 2024 | Second round | 27 | 6.01 | 11.71 | 11.83 9.47 13.88 6.01 13.84 |
| First round | 25 | 9.39 | 12.02 | 9.39 13.56 12.48 12.97 10.62 |
| Hobart Winter 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 12 | 18.25 | 18.75 | 19.81 18.25 18.80 19.08 18.37 |
| First round | 12 | 17.46 | 18.13 | 17.69 19.11 19.52 17.60 17.46 | |
| 2x2x2 Cube | Final | 18 | 5.86 | 7.47 | 8.23 7.15 7.04 8.59 5.86 |
| First round | 22 | 4.42 | 8.82 | 9.90 8.91 7.66 11.80 4.42 | |
| Pyraminx | Final | 17 | 8.40 | 12.75 | 8.40 15.65 12.38 10.21 18.56 |
| Skewb | Final | 6 | 8.71 | 10.28 | 12.02 8.71 8.76 10.05 13.01 |
| Tassie Summer 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 42 | 20.58 | 24.95 | 20.90 20.58 30.01 25.75 28.20 |
| First round | 43 | 20.59 | 26.39 | 25.32 31.23 22.61 DNF 20.59 | |
| 2x2x2 Cube | First round | 43 | 5.33 | 9.21 | 11.07 5.33 8.55 10.11 8.96 |
| 3x3x3 One-Handed | Final | 34 | 44.60 | 54.97 | 44.60 49.11 54.05 DNF 1:01.74 |
| Skewb | Second round | 27 | 6.01 | 11.71 | 11.83 9.47 13.88 6.01 13.84 |
| First round | 25 | 9.39 | 12.02 | 9.39 13.56 12.48 12.97 10.62 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2024-08-17 | Hobart Winter 2024 | Australia | Howrah, Tasmania |
| 1 | 2024-01-13~14 | Tassie Summer 2024 | Australia | Sorell, Tasmania |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 60 |
| 2 | 20 |
| All | 80 |

