Max Bier
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 36366 | 47715 | 174046 | 28.52 | 33.77 | 169896 | 46518 | 35460 | 15/15 | |||
| 2x2x2 Cube | 18905 | 24686 | 87242 | 5.54 | 9.23 | 106839 | 30609 | 23463 | 20/20 | |||
| 4x4x4 Cube | 14446 | 19043 | 65897 | 1:50.67 | 3/4 | |||||||
| 3x3x3 One-Handed | 14243 | 18951 | 68378 | 1:15.50 | 1/2 | |||||||
| Pyraminx | 11221 | 14371 | 50758 | 8.27 | 15.79 | 79985 | 23391 | 18275 | 15/15 | |||
| Skewb | 5306 | 6735 | 23452 | 6.71 | 10.12 | 22315 | 6340 | 4972 | 25/25 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Copper Country Comeback 2026 | First round | 16 | 30.97 | 38.24 | 43.71 35.36 35.64 1:23.36 30.97 |
| Skewb on the Madison Snow 2025 | First round | 96 | 28.52 | 33.77 | 28.52 34.67 35.68 58.28 30.95 |
| Delta County Cubing 2024 | First round | 21 | 53.52 | 1:03.31 | 1:28.16 1:11.22 58.73 53.52 59.98 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Copper Country Comeback 2026 | First round | 14 | 5.54 | 12.63 | 22.50 13.83 11.76 12.31 5.54 |
| Skewb on the Madison Snow 2025 | Second round | 76 | 6.46 | 9.23 | 8.54 10.10 6.46 9.05 45.72 |
| First round | 80 | 7.07 | 9.39 | 7.66 20.88 9.96 7.07 10.55 | |
| Delta County Cubing 2024 | First round | 20 | 13.68 | 21.68 | 26.71 13.68 18.92 22.16 23.97 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Skewb on the Madison Snow 2025 | First round | 71 | 1:50.67 | 1:50.67 2:07.99 | |
| Delta County Cubing 2024 | Final | 18 | 3:34.97 | 3:34.97 DNF |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Skewb on the Madison Snow 2025 | Final | 55 | DNF | DNF DNF |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Skewb on the Madison Snow 2025 | First round | 60 | 1:15.50 | DNF 1:15.50 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Copper Country Comeback 2026 | First round | 13 | 10.51 | 15.79 | 23.44 10.51 15.25 13.65 18.47 |
| Skewb on the Madison Snow 2025 | First round | 91 | 8.27 | 22.28 | 8.27 22.75 22.70 21.38 25.34 |
| Delta County Cubing 2024 | Final | 16 | 27.96 | 41.07 | 27.96 38.61 37.91 46.70 58.57 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Copper Country Comeback 2026 | First round | 7 | 6.71 | 10.93 | 12.60 6.71 13.42 11.55 8.63 |
| Skewb on the Madison Snow 2025 | Semi Final | 45 | 10.48 | 12.41 | 16.12 12.68 12.41 10.48 12.13 |
| Second round | 45 | 9.79 | 11.83 | 9.79 13.84 12.85 11.87 10.78 | |
| First round | 46 | 7.23 | 10.12 | 7.23 15.00 9.33 8.59 12.44 | |
| Delta County Cubing 2024 | First round | 14 | 13.90 | 26.29 | 1:01.88 36.07 23.39 19.40 13.90 |
| Copper Country Comeback 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 16 | 30.97 | 38.24 | 43.71 35.36 35.64 1:23.36 30.97 |
| 2x2x2 Cube | First round | 14 | 5.54 | 12.63 | 22.50 13.83 11.76 12.31 5.54 |
| Pyraminx | First round | 13 | 10.51 | 15.79 | 23.44 10.51 15.25 13.65 18.47 |
| Skewb | First round | 7 | 6.71 | 10.93 | 12.60 6.71 13.42 11.55 8.63 |
| Skewb on the Madison Snow 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 96 | 28.52 | 33.77 | 28.52 34.67 35.68 58.28 30.95 |
| 2x2x2 Cube | Second round | 76 | 6.46 | 9.23 | 8.54 10.10 6.46 9.05 45.72 |
| First round | 80 | 7.07 | 9.39 | 7.66 20.88 9.96 7.07 10.55 | |
| 4x4x4 Cube | First round | 71 | 1:50.67 | 1:50.67 2:07.99 | |
| 5x5x5 Cube | Final | 55 | DNF | DNF DNF | |
| 3x3x3 One-Handed | First round | 60 | 1:15.50 | DNF 1:15.50 | |
| Pyraminx | First round | 91 | 8.27 | 22.28 | 8.27 22.75 22.70 21.38 25.34 |
| Skewb | Semi Final | 45 | 10.48 | 12.41 | 16.12 12.68 12.41 10.48 12.13 |
| Second round | 45 | 9.79 | 11.83 | 9.79 13.84 12.85 11.87 10.78 | |
| First round | 46 | 7.23 | 10.12 | 7.23 15.00 9.33 8.59 12.44 | |
| Delta County Cubing 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 21 | 53.52 | 1:03.31 | 1:28.16 1:11.22 58.73 53.52 59.98 |
| 2x2x2 Cube | First round | 20 | 13.68 | 21.68 | 26.71 13.68 18.92 22.16 23.97 |
| 4x4x4 Cube | Final | 18 | 3:34.97 | 3:34.97 DNF | |
| Pyraminx | Final | 16 | 27.96 | 41.07 | 27.96 38.61 37.91 46.70 58.57 |
| Skewb | First round | 14 | 13.90 | 26.29 | 1:01.88 36.07 23.39 19.40 13.90 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 3 | 2026-09-19 | Copper Country Comeback 2026 | United States | Houghton, Michigan |
| 2 | 2025-02-15~16 | Skewb on the Madison Snow 2025 | United States | Madison, Wisconsin |
| 1 | 2024-03-16 | Delta County Cubing 2024 | United States | Escanaba, Michigan |
Closest Cubers
| Person | Competitions |
|---|---|
| Adam Hemmer | 2 |
| Carter Kucala | 2 |
| Flynn Vork | 2 |
| Gerald Vork | 2 |
| Jameson R. Sramek | 2 |
| Joshua Feran | 2 |
| Linus Vork | 2 |
| Luke Selle | 2 |
| Philip Cuthbertson | 2 |
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 150 |
| 2 | 9 |
| All | 159 |

