Anonymous
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 41851 | 54703 | 197128 | 33.60 | 43.24 | 204609 | 57219 | 43894 | 5/5 | |||
| 2x2x2 Cube | 35203 | 45737 | 157801 | 11.72 | 28.76 | 176418 | 51196 | 39583 | 5/5 | |||
| 3x3x3 One-Handed | 14927 | 19823 | 70771 | 1:31.45 | 2/2 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Arizona Championship 2024 | First round | 89 | 33.60 | 43.24 | 1:18.99 47.40 39.19 43.13 33.60 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Arizona Championship 2024 | First round | 87 | 11.72 | 28.76 | 11.72 36.51 17.80 37.34 31.96 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Arizona Championship 2024 | First round | 61 | 1:31.45 | 1:31.45 1:49.60 |
| Arizona Championship 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 89 | 33.60 | 43.24 | 1:18.99 47.40 39.19 43.13 33.60 |
| 2x2x2 Cube | First round | 87 | 11.72 | 28.76 | 11.72 36.51 17.80 37.34 31.96 |
| 3x3x3 One-Handed | First round | 61 | 1:31.45 | 1:31.45 1:49.60 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2024-05-18~19 | Arizona Championship 2024 | United States | Tucson, Arizona |

