Dave Russell Enterina
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 6169 | 75104 | 232056 | 42.69 | 47.41 | 219255 | 71187 | 5857 | 5/5 | |||
| 2x2x2 Cube | 4301 | 49948 | 174921 | 16.05 | 19.34 | 163814 | 47042 | 4163 | 5/5 | |||
| Pyraminx | 2682 | 35342 | 129645 | 30.95 | 41.29 | 125010 | 33712 | 2646 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Tagum Speedcubing Masters 2023 | First round | 90 | 42.69 | 47.41 | 45.84 50.06 53.81 42.69 46.34 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Tagum Speedcubing Masters 2023 | Final | 66 | 16.05 | 19.34 | 20.38 23.35 21.57 16.07 16.05 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Tagum Speedcubing Masters 2023 | Final | 35 | 30.95 | 41.29 | 2:52.02 30.95 34.33 33.92 55.63 |
| Tagum Speedcubing Masters 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 90 | 42.69 | 47.41 | 45.84 50.06 53.81 42.69 46.34 |
| 2x2x2 Cube | Final | 66 | 16.05 | 19.34 | 20.38 23.35 21.57 16.07 16.05 |
| Pyraminx | Final | 35 | 30.95 | 41.29 | 2:52.02 30.95 34.33 33.92 55.63 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2023-03-05 | Tagum Speedcubing Masters 2023 | Philippines | Tagum City |

