Tanner West Severin
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 6961 | 9214 | 36939 | 11.72 | 14.37 | 38541 | 9488 | 7168 | 20/20 | |||
| 2x2x2 Cube | 17469 | 22810 | 80857 | 5.31 | 6.03 | 51344 | 14333 | 10981 | 10/10 | |||
| 4x4x4 Cube | 8496 | 11398 | 42269 | 1:13.46 | 1:18.31 | 36809 | 10038 | 7505 | 5/5 | |||
| 5x5x5 Cube | 7626 | 10033 | 33917 | 3:15.72 | 1/2 | |||||||
| 3x3x3 One-Handed | 10360 | 13977 | 52971 | 45.03 | 4/4 | |||||||
| Skewb | 9331 | 11763 | 38014 | 9.49 | 13.64 | 36002 | 11088 | 8825 | 5/5 | |||
| Square-1 | 5175 | 6464 | 19719 | 51.73 | 2/2 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| River Hill Fall 2022 | Second round | 54 | 14.61 | 16.66 | 17.59 14.61 15.24 17.16 18.17 |
| First round | 44 | 11.72 | 14.37 | 14.12 11.72 13.03 17.59 15.96 | |
| Slow N Steady Fall 2022 | First round | 100 | 14.26 | 16.24 | 17.15 14.26 15.37 19.23 16.21 |
| Think In Fink Fall 2022 | First round | 65 | 15.78 | 17.70 | 32.97 15.78 17.18 18.72 17.20 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| River Hill Fall 2022 | First round | 59 | 5.31 | 6.03 | 5.31 5.83 6.01 6.25 7.57 |
| Think In Fink Fall 2022 | First round | 94 | 6.61 | 9.49 | 18.60 9.57 6.61 9.77 9.13 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Think In Fink Fall 2022 | First round | 57 | 1:13.46 | 1:18.31 | 1:19.60 1:19.94 1:13.46 1:15.40 1:22.67 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| River Hill Fall 2022 | Final | 58 | 3:15.72 | 3:15.72 DNF |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| River Hill Fall 2022 | Final | 68 | 45.03 | 54.20 45.03 | |
| Slow N Steady Fall 2022 | Final | 108 | 48.39 | 50.28 48.39 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| River Hill Fall 2022 | Final | 42 | 9.49 | 13.64 | 14.86 13.14 9.49 13.20 14.58 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Slow N Steady Fall 2022 | First round | 78 | 51.73 | 51.73 1:16.83 |
| River Hill Fall 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 54 | 14.61 | 16.66 | 17.59 14.61 15.24 17.16 18.17 |
| First round | 44 | 11.72 | 14.37 | 14.12 11.72 13.03 17.59 15.96 | |
| 2x2x2 Cube | First round | 59 | 5.31 | 6.03 | 5.31 5.83 6.01 6.25 7.57 |
| 5x5x5 Cube | Final | 58 | 3:15.72 | 3:15.72 DNF | |
| 3x3x3 One-Handed | Final | 68 | 45.03 | 54.20 45.03 | |
| Skewb | Final | 42 | 9.49 | 13.64 | 14.86 13.14 9.49 13.20 14.58 |
| Slow N Steady Fall 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 100 | 14.26 | 16.24 | 17.15 14.26 15.37 19.23 16.21 |
| 3x3x3 One-Handed | Final | 108 | 48.39 | 50.28 48.39 | |
| Square-1 | First round | 78 | 51.73 | 51.73 1:16.83 | |
| Think In Fink Fall 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 65 | 15.78 | 17.70 | 32.97 15.78 17.18 18.72 17.20 |
| 2x2x2 Cube | First round | 94 | 6.61 | 9.49 | 18.60 9.57 6.61 9.77 9.13 |
| 4x4x4 Cube | First round | 57 | 1:13.46 | 1:18.31 | 1:19.60 1:19.94 1:13.46 1:15.40 1:22.67 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 3 | 2022-11-19 | River Hill Fall 2022 | United States | Clarksville, Maryland |
| 2 | 2022-10-29 | Slow N Steady Fall 2022 | United States | College Park, Maryland |
| 1 | 2022-10-01 | Think In Fink Fall 2022 | United States | Finksburg, Maryland |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 315 |
| 2 | 69 |
| 3 | 19 |
| All | 403 |

