Alon Dori
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 184 | 4869 | 19167 | 9.67 | 11.60 | 17833 | 4400 | 166 | 45/45 | |||
| 2x2x2 Cube | 374 | 11712 | 38291 | 3.49 | 4.09 | 15798 | 4904 | 183 | 34/35 | |||
| 4x4x4 Cube | 122 | 4418 | 15848 | 45.17 | 1:01.60 | 25060 | 6911 | 189 | 5/5 | |||
| 5x5x5 Cube | 182 | 6726 | 22500 | 2:07.66 | 2:23.25 | 21354 | 6364 | 181 | 5/5 | |||
| 3x3x3 One-Handed | 334 | 8778 | 34331 | 29.61 | 38.41 | 36367 | 9281 | 347 | 5/5 | |||
| Megaminx | 118 | 4643 | 15419 | 1:55.30 | 2:03.96 | 13991 | 4127 | 112 | 5/5 | |||
| Pyraminx | 191 | 6957 | 20455 | 5.37 | 6.83 | 11558 | 3880 | 115 | 20/20 | |||
| Skewb | 253 | 9092 | 27303 | 7.38 | 10.80 | 25136 | 8231 | 241 | 5/5 | |||
| Square-1 | 143 | 4306 | 13046 | 30.69 | 34.19 | 10191 | 3337 | 122 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Cubing for Yuval 2023 | Second round | 66 | 12.06 | 13.66 | 13.93 14.59 12.06 12.57 14.48 |
| First round | 51 | 10.71 | 12.56 | 13.34 13.01 11.32 10.71 15.13 | |
| Kubiat HaGalil B 2022 | Final | 9 | 10.99 | 11.60 | 11.05 16.49 11.07 12.68 10.99 |
| Second round | 18 | 13.69 | 14.39 | 13.69 16.01 14.77 14.41 13.98 | |
| First round | 11 | 9.67 | 12.37 | 9.67 13.85 12.08 12.05 12.98 | |
| Israel Championship 2022 | Second round | 45 | 11.35 | 14.52 | 13.61 14.60 17.09 15.36 11.35 |
| First round | 37 | 11.27 | 13.10 | 12.17 11.27 14.07 13.07 14.25 | |
| Kubiat Ruth 2022 | Final | 31 | 13.20 | 14.55 | 19.69 14.46 13.73 15.47 13.20 |
| First round | 24 | 12.11 | 13.77 | 12.11 16.39 13.83 14.14 13.34 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Kubiat HaGalil B 2022 | Final | 10 | 3.89 | 4.54 | 5.11 4.53 3.89 4.68 4.40 |
| Second round | 10 | 3.49 | 4.09 | 4.29 3.49 5.37 4.43 3.55 | |
| First round | 31 | 4.66 | 5.76 | 4.87 DNF 5.80 4.66 6.61 | |
| Israel Championship 2022 | Second round | 23 | 3.80 | 4.26 | 3.86 4.55 3.80 4.36 7.60 |
| First round | 37 | 3.58 | 5.17 | 4.97 4.68 5.85 3.58 6.91 | |
| Kubiat Ruth 2022 | Final | 30 | 4.48 | 5.55 | 4.48 4.77 6.97 6.26 5.62 |
| First round | 24 | 4.60 | 5.17 | 6.19 5.05 4.84 5.62 4.60 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Israel Championship 2022 | First round | 35 | 45.17 | 1:01.60 | 1:09.70 55.98 1:11.98 59.11 45.17 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Israel Championship 2022 | Final | 36 | 2:07.66 | 2:23.25 | 3:41.02 2:07.66 2:32.44 2:18.57 2:18.74 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Israel Championship 2022 | First round | 59 | 29.61 | 38.41 | 35.96 29.61 40.15 56.57 39.12 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Israel Championship 2022 | First round | 23 | 1:55.30 | 2:03.96 | 2:07.55 2:00.05 2:04.28 2:18.34 1:55.30 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Kubiat HaGalil B 2022 | Second round | 25 | 5.37 | 9.02 | 8.98 11.39 8.56 9.51 5.37 |
| First round | 13 | 5.66 | 6.83 | 7.28 5.66 7.05 12.66 6.16 | |
| Israel Championship 2022 | First round | 24 | 5.90 | 8.56 | 9.53 6.92 10.60 5.90 9.24 |
| Kubiat Ruth 2022 | Final | 25 | 5.99 | 9.13 | 8.10 15.85 9.44 5.99 9.84 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Israel Championship 2022 | First round | 31 | 7.38 | 10.80 | 10.61 10.06 11.73 7.38 13.22 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Israel Championship 2022 | Final | 17 | 30.69 | 34.19 | 30.69 39.63 31.63 34.00 36.93 |
| Cubing for Yuval 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 66 | 12.06 | 13.66 | 13.93 14.59 12.06 12.57 14.48 |
| First round | 51 | 10.71 | 12.56 | 13.34 13.01 11.32 10.71 15.13 | |
| Kubiat HaGalil B 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 9 | 10.99 | 11.60 | 11.05 16.49 11.07 12.68 10.99 |
| Second round | 18 | 13.69 | 14.39 | 13.69 16.01 14.77 14.41 13.98 | |
| First round | 11 | 9.67 | 12.37 | 9.67 13.85 12.08 12.05 12.98 | |
| 2x2x2 Cube | Final | 10 | 3.89 | 4.54 | 5.11 4.53 3.89 4.68 4.40 |
| Second round | 10 | 3.49 | 4.09 | 4.29 3.49 5.37 4.43 3.55 | |
| First round | 31 | 4.66 | 5.76 | 4.87 DNF 5.80 4.66 6.61 | |
| Pyraminx | Second round | 25 | 5.37 | 9.02 | 8.98 11.39 8.56 9.51 5.37 |
| First round | 13 | 5.66 | 6.83 | 7.28 5.66 7.05 12.66 6.16 | |
| Israel Championship 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 45 | 11.35 | 14.52 | 13.61 14.60 17.09 15.36 11.35 |
| First round | 37 | 11.27 | 13.10 | 12.17 11.27 14.07 13.07 14.25 | |
| 2x2x2 Cube | Second round | 23 | 3.80 | 4.26 | 3.86 4.55 3.80 4.36 7.60 |
| First round | 37 | 3.58 | 5.17 | 4.97 4.68 5.85 3.58 6.91 | |
| 4x4x4 Cube | First round | 35 | 45.17 | 1:01.60 | 1:09.70 55.98 1:11.98 59.11 45.17 |
| 5x5x5 Cube | Final | 36 | 2:07.66 | 2:23.25 | 3:41.02 2:07.66 2:32.44 2:18.57 2:18.74 |
| 3x3x3 One-Handed | First round | 59 | 29.61 | 38.41 | 35.96 29.61 40.15 56.57 39.12 |
| Megaminx | First round | 23 | 1:55.30 | 2:03.96 | 2:07.55 2:00.05 2:04.28 2:18.34 1:55.30 |
| Pyraminx | First round | 24 | 5.90 | 8.56 | 9.53 6.92 10.60 5.90 9.24 |
| Skewb | First round | 31 | 7.38 | 10.80 | 10.61 10.06 11.73 7.38 13.22 |
| Square-1 | Final | 17 | 30.69 | 34.19 | 30.69 39.63 31.63 34.00 36.93 |
| Kubiat Ruth 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 31 | 13.20 | 14.55 | 19.69 14.46 13.73 15.47 13.20 |
| First round | 24 | 12.11 | 13.77 | 12.11 16.39 13.83 14.14 13.34 | |
| 2x2x2 Cube | Final | 30 | 4.48 | 5.55 | 4.48 4.77 6.97 6.26 5.62 |
| First round | 24 | 4.60 | 5.17 | 6.19 5.05 4.84 5.62 4.60 | |
| Pyraminx | Final | 25 | 5.99 | 9.13 | 8.10 15.85 9.44 5.99 9.84 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 4 | 2023-10-01~02 | Cubing for Yuval 2023 | Israel | Modi'in |
| 3 | 2022-10-13 | Kubiat HaGalil B 2022 | Israel | Kfar Tavor |
| 2 | 2022-08-16~18 | Israel Championship 2022 | Israel | Rehovot |
| 1 | 2022-06-06 | Kubiat Ruth 2022 | Israel | Aseret |
Closest Cubers
| Person | Competitions |
|---|---|
| Eilam Fein | 4 |
| Erez Katz | 4 |
| Eviatar Hittin | 4 |
| Itamar Turm | 4 |
| Kfir Havivi | 4 |
| Netanel Pour | 4 |
| Shahar Levi | 4 |
| Uri Roitgrund | 4 |
| Yoav Vishne | 4 |
| Yotam Kugman | 4 |
| Adam Hadash | 3 |
| Adam Miller | 3 |
| Alon Ron | 3 |
| Amit Sheffer | 3 |
| Amitai Ziv | 3 |
| Ayala Elfassy | 3 |
| Ben Baron | 3 |
| Ben Matyas | 3 |
| Ben Ofir Sarid | 3 |
| Daniel Miller | 3 |
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 306 |
| 2 | 79 |
| 3 | 42 |
| 4 | 10 |
| All | 437 |

