Lixia Zhu (朱利霞)
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 16783 | 51371 | 146878 | 23.96 | 26.89 | 134211 | 47773 | 15830 | 5/5 | |||
| 2x2x2 Cube | 10373 | 33988 | 115060 | 6.98 | 8.74 | 100601 | 30321 | 9460 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Chengdu New Year Afternoon 2021 | First round | 53 | 23.96 | 26.89 | 28.61 25.79 27.42 27.46 23.96 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Chengdu New Year Afternoon 2021 | First round | 31 | 6.98 | 8.74 | 8.77 6.98 10.25 7.87 9.57 |
| Chengdu New Year Afternoon 2021 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 53 | 23.96 | 26.89 | 28.61 25.79 27.42 27.46 23.96 |
| 2x2x2 Cube | First round | 31 | 6.98 | 8.74 | 8.77 6.98 10.25 7.87 9.57 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2021-01-03 | Chengdu New Year Afternoon 2021 | China | Chengdu, Sichuan |

