Lixia Zhu (朱利霞)
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 16217 | 50210 | 144216 | 23.96 | 26.89 | 131756 | 46683 | 15286 | 5/5 | |||
| 2x2x2 Cube | 10148 | 33449 | 113398 | 6.98 | 8.74 | 99124 | 29820 | 9240 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Chengdu New Year Afternoon 2021 | First round | 53 | 23.96 | 26.89 | 28.61 25.79 27.42 27.46 23.96 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Chengdu New Year Afternoon 2021 | First round | 31 | 6.98 | 8.74 | 8.77 6.98 10.25 7.87 9.57 |
| Chengdu New Year Afternoon 2021 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 53 | 23.96 | 26.89 | 28.61 25.79 27.42 27.46 23.96 |
| 2x2x2 Cube | First round | 31 | 6.98 | 8.74 | 8.77 6.98 10.25 7.87 9.57 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2021-01-03 | Chengdu New Year Afternoon 2021 | China | Chengdu, Sichuan |

