Zhiyuan Wu (吴志远)
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 15531 | 46769 | 131534 | 21.89 | 32.05 | 161880 | 55756 | 18041 | 5/5 | |||
| 2x2x2 Cube | 12063 | 40025 | 137132 | 8.73 | 15.31 | 150562 | 43736 | 13208 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Xiamen Autumn 2019 | First round | 84 | 21.89 | 32.05 | 28.89 34.09 21.89 35.08 33.17 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Xiamen Autumn 2019 | First round | 64 | 8.73 | 15.31 | 12.96 22.80 11.25 21.73 8.73 |
| Xiamen Autumn 2019 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 84 | 21.89 | 32.05 | 28.89 34.09 21.89 35.08 33.17 |
| 2x2x2 Cube | First round | 64 | 8.73 | 15.31 | 12.96 22.80 11.25 21.73 8.73 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2019-10-06 | Xiamen Autumn 2019 | China | Xiamen, Fujian |

