Rudra Satwik
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 5688 | 41314 | 114823 | 20.04 | 32.20 | 160063 | 54903 | 8664 | 5/5 | |||
| 2x2x2 Cube | 4518 | 26235 | 88510 | 5.65 | 11.69 | 128924 | 38040 | 7113 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Shri Ram Cubing Challenge 2019 | First round | 102 | 20.04 | 32.20 | 35.85 27.72 33.04 52.51 20.04 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Shri Ram Cubing Challenge 2019 | First round | 92 | 5.65 | 11.69 | 14.03 8.56 17.60 12.47 5.65 |
| Shri Ram Cubing Challenge 2019 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 102 | 20.04 | 32.20 | 35.85 27.72 33.04 52.51 20.04 |
| 2x2x2 Cube | First round | 92 | 5.65 | 11.69 | 14.03 8.56 17.60 12.47 5.65 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2019-11-02~03 | Shri Ram Cubing Challenge 2019 | India | New Delhi, Delhi |

