Nicolás León
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1770 | 21908 | 229724 | 43.31 | 56.54 | 236407 | 22836 | 1814 | 5/5 | |||
| 2x2x2 Cube | 1251 | 15613 | 177811 | 19.06 | 1/2 |
Sum of Ranks
| MLO 2018 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 76 | 43.31 | 56.54 | 50.64 43.31 1:00.10 1:04.75 58.87 |
| 2x2x2 Cube | Final | 63 | 19.06 | DNF 19.06 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2018-01-14 | MLO 2018 | Chile | Melipilla |

