Luis Daniel Duran Guzmán
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 2460 | 35002 | 130774 | 22.13 | 24.16 | 114017 | 30091 | 2206 | 5/5 | |||
| 2x2x2 Cube | 2017 | 32091 | 111702 | 6.90 | 8.60 | 96897 | 27726 | 1789 | 5/5 | |||
| 4x4x4 Cube | 1636 | 20489 | 69947 | 2:03.11 | 2/2 |
Sum of Ranks
| SIGI 2015 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 38 | 22.13 | 24.16 | 24.58 23.78 24.66 22.13 24.11 |
| 2x2x2 Cube | First round | 38 | 6.90 | 8.60 | 16.44 8.13 10.09 6.90 7.59 |
| 4x4x4 Cube | First round | 32 | 2:03.11 | 2:03.11 2:06.30 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2015-01-31 | SIGI 2015 | Mexico | Metepec, Estado de México |

