Paul Vargoz
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 2225 | 34100 | 142445 | 23.80 | 30.63 | 151675 | 36261 | 2363 | 5/5 | |||
| 2x2x2 Cube | 1323 | 21506 | 76307 | 5.11 | 7.16 | 73686 | 20511 | 1253 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| FLIP Open 2014 | First round | 17 | 23.80 | 30.63 | 23.80 29.30 32.63 30.58 32.00 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| FLIP Open 2014 | First round | 12 | 5.11 | 7.16 | 10.68 7.03 6.11 8.34 5.11 |
| FLIP Open 2014 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 17 | 23.80 | 30.63 | 23.80 29.30 32.63 30.58 32.00 |
| 2x2x2 Cube | First round | 12 | 5.11 | 7.16 | 10.68 7.03 6.11 8.34 5.11 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2014-07-12~13 | FLIP Open 2014 | France | Parthenay |

