Winners Top 3 All Results By Person Scrambles
| Event | Person | Best | Average | Region | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Cristhian Alcon Chipana | 9.42 | 10.32 | Bolivia | 10.61 9.42 10.11 10.23 10.95 |
| 2x2x2 Cube | Daniel Yanapa | 2.81 | 4.03 | Bolivia | 3.84 DNF 2.81 4.08 4.18 |
| 4x4x4 Cube | Jhonatan Ayaviri Cruz | 35.31 | 38.51 | Bolivia | 49.01 37.79 40.01 37.74 35.31 |
| 3x3x3 One-Handed | Cristhian Alcon Chipana | 14.62 | 16.76 | Bolivia | 17.25 16.58 14.62 16.89 16.82 |
| Pyraminx | Cristofer Huaranca Puita | 3.47 | 4.69 | Bolivia | DNF 5.29 3.47 4.89 3.89 |

