Winners Top 3 All Results By Person Scrambles
| Event | Person | Best | Average | Region | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Augusto Shius | 11.02 | 11.95 | Brazil | 11.39 13.05 11.40 11.02 14.80 |
| 2x2x2 Cube | Augusto Shius | 2.44 | 3.57 | Brazil | 3.41 3.77 3.53 7.86 2.44 |
| 4x4x4 Cube | Gabriel Devens | 41.18 | 48.12 | Brazil | 48.74 47.83 41.18 49.89 47.80 |
| 3x3x3 One-Handed | Nickolas Naoki Maruyama | 16.88 | 21.39 | Brazil | 23.57 20.15 22.93 16.88 21.08 |
| Clock | Kailane Boeze da Silva Moreira | 5.54 | 6.71 | Brazil | 5.78 8.11 9.99 5.54 6.25 |
| Pyraminx | Gabriel Devens | 3.42 | 5.47 | Brazil | 5.87 4.87 6.83 5.67 3.42 |
| Skewb | Gabriel Devens | 3.23 | 4.39 | Brazil | 5.59 4.31 3.23 4.33 4.52 |

